Quote, comparison and cost searches for personal auto cover. The same query set runs in every market, every month. Across all 56 boards, car insurance searches returned a Google AI Overview on 79.0% of searches, citing an average of 6.6 sources per answer.
Allstate has the highest organic visibility in 50 of 56 markets. In the AI answers above those results, GEICO is the most-cited source in 32.
| Brand | Markets led on organic | Markets led on citations |
|---|---|---|
| Allstate | 50 | 0 |
| TD Insurance | 6 | 0 |
| GEICO | 0 | 32 |
| Progressive | 0 | 13 |
| Liberty Mutual | 0 | 5 |
| Belairdirect | 0 | 4 |
| Intact | 0 | 2 |
Counts every source cited in a car insurance AI Overview this edition, grouped by what kind of site it is.
| Source type | Share of citations | Citations |
|---|---|---|
| Insurers | 35.5% | 2,048 |
| Comparison sites | 29.8% | 1,723 |
| Publishers | 18.0% | 1,037 |
| Forums and video | 7.8% | 449 |
| Agencies and brokers | 4.1% | 234 |
| Regulators | 2.5% | 145 |
| Law firms | 1.1% | 63 |
| Unclassified | 0.8% | 49 |
Both brand columns name insurers only. Comparison and review sites are excluded, so the brand shown is the highest-ranking insurer rather than the highest-ranking site overall. These columns measure search visibility and citation frequency. They are not an assessment of price, coverage, claims service or financial strength, and are not a recommendation.
| State | AI Overview rate | Highest organic visibility | Most cited in AI answers |
|---|---|---|---|
| Alabama | 84.2% | Allstate | GEICO |
| Alaska | 84.2% | Allstate | GEICO |
| Arizona | 84.2% | Allstate | Liberty Mutual |
| Arkansas | 0% | Allstate | Progressive |
| California | 78.9% | Allstate | Liberty Mutual |
| Colorado | 84.2% | Allstate | GEICO |
| Connecticut | 78.9% | Allstate | GEICO |
| Delaware | 78.9% | Allstate | GEICO |
| Florida | 84.2% | Allstate | GEICO |
| Georgia | 78.9% | Allstate | Progressive |
| Hawaii | 78.9% | Allstate | GEICO |
| Idaho | 78.9% | Allstate | GEICO |
| Illinois | 78.9% | Allstate | GEICO |
| Indiana | 78.9% | Allstate | GEICO |
| Iowa | 78.9% | Allstate | GEICO |
| Kansas | 78.9% | Allstate | Progressive |
| Kentucky | 73.7% | Allstate | GEICO |
| Louisiana | 84.2% | Allstate | GEICO |
| Maine | 89.5% | Allstate | GEICO |
| Maryland | 78.9% | Allstate | Progressive |
| Massachusetts | 78.9% | Allstate | Progressive |
| Michigan | 73.7% | Allstate | GEICO |
| Minnesota | 78.9% | Allstate | GEICO |
| Mississippi | 78.9% | Allstate | Liberty Mutual |
| Missouri | 84.2% | Allstate | GEICO |
| Montana | 78.9% | Allstate | GEICO |
| Nebraska | 84.2% | Allstate | GEICO |
| Nevada | 78.9% | Allstate | Progressive |
| New Hampshire | 78.9% | Allstate | Progressive |
| New Jersey | 78.9% | Allstate | Progressive |
| New Mexico | 78.9% | Allstate | GEICO |
| New York | 78.9% | Allstate | GEICO |
| North Carolina | 78.9% | Allstate | Liberty Mutual |
| North Dakota | 78.9% | Allstate | GEICO |
| Ohio | 84.2% | Allstate | GEICO |
| Oklahoma | 78.9% | Allstate | GEICO |
| Oregon | 84.2% | Allstate | Progressive |
| Pennsylvania | 84.2% | Allstate | Liberty Mutual |
| Rhode Island | 78.9% | Allstate | GEICO |
| South Carolina | 78.9% | Allstate | GEICO |
| South Dakota | 84.2% | Allstate | GEICO |
| Tennessee | 78.9% | Allstate | GEICO |
| Texas | 84.2% | Allstate | GEICO |
| Utah | 78.9% | Allstate | GEICO |
| Vermont | 73.7% | Allstate | Progressive |
| Virginia | 84.2% | Allstate | Progressive |
| Washington | 78.9% | Allstate | GEICO |
| West Virginia | 78.9% | Allstate | Progressive |
| Wisconsin | 78.9% | Allstate | Progressive |
| Wyoming | 78.9% | Allstate | GEICO |
Both brand columns name insurers only. Comparison and review sites are excluded, so the brand shown is the highest-ranking insurer rather than the highest-ranking site overall. These columns measure search visibility and citation frequency. They are not an assessment of price, coverage, claims service or financial strength, and are not a recommendation.
| Province | AI Overview rate | Highest organic visibility | Most cited in AI answers |
|---|---|---|---|
| Alberta | 84.2% | TD Insurance | Intact |
| British Columbia | 78.9% | TD Insurance | Intact |
| Manitoba | 78.9% | TD Insurance | Belairdirect |
| Ontario | 84.2% | TD Insurance | Belairdirect |
| Quebec | 84.2% | TD Insurance | Belairdirect |
| Saskatchewan | 78.9% | TD Insurance | Belairdirect |
We run the same capture on your query set, your markets and your lines, and send you the scores against the competitors you actually face.