Allstate leads both the organic results and the AI citations in West Virginia, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 73.7% of the 19 searches tracked here, citing an average of 6.9 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 63.5 |
| 03 | GEICO | 56.7 |
| 04 | Liberty Mutual | 33.3 |
| 05 | AAA | 23.8 |
| 06 | The General | 19.5 |
| 07 | State Farm | 17.9 |
| 08 | Mercury Insurance | 13.9 |
| 09 | Nationwide | 11.5 |
| 10 | Farmers | 5.9 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 21.2% |
| 02 | Liberty Mutual | 21.2% |
| 03 | Progressive | 15.2% |
| 04 | GEICO | 12.1% |
| 05 | Farmers | 9.1% |
| 06 | AAA | 6.1% |
| 07 | Mercury Insurance | 6.1% |
| 08 | State Farm | 3% |
| 09 | The General | 3% |
| 10 | Travelers | 3% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 34.4% |
| 02 | aggregator | 27.1% |
| 03 | publisher | 19.8% |
| 04 | forum | 11.5% |
| 05 | agency | 3.1% |
| 06 | law_firm | 2.1% |
| 07 | regulator | 2.1% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 18.5% |
| 02 | Progressive | 13% |
| 03 | Allstate | 11.1% |
| 04 | Travelers | 11.1% |
| 05 | State Farm | 9.3% |
| 06 | USAA | 9.3% |
| 07 | AAA | 7.4% |
| 08 | Farmers | 5.6% |
| 09 | Nationwide | 5.6% |
| 10 | Liberty Mutual | 3.7% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| quote | 100% |
| informational | 80% |
| head | 0% |
| near me | 0% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in West Virginia and send you all three scores.
What is on this page position-weighted organic visibility indexed to the West Virginia leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. Same 19 searches for all four, captured July 2026.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.