West Virginia
United StatesLiberty Mutual leads the organic results in West Virginia. Allstate is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 94.7% of the 19 searches tracked here, citing an average of 5.7 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Liberty Mutual | 100 |
| 02 | Allstate | 84 |
| 03 | AAA | 42 |
| 04 | Progressive | 38.5 |
| 05 | GEICO | 34.8 |
| 06 | American Family | 21 |
| 07 | The General | 17.5 |
| 08 | Mercury Insurance | 13.5 |
| 09 | Lemonade | 10.5 |
| 10 | Farmers | 10.5 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 17.8% |
| 02 | GEICO | 17.8% |
| 03 | Liberty Mutual | 17.8% |
| 04 | Progressive | 15.6% |
| 05 | AAA | 6.7% |
| 06 | Mercury Insurance | 4.4% |
| 07 | The General | 4.4% |
| 08 | Amica | 2.2% |
| 09 | Farmers | 2.2% |
| 10 | Lemonade | 2.2% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 43.7% |
| 02 | aggregator | 21.4% |
| 03 | forum | 20.4% |
| 04 | publisher | 8.7% |
| 05 | search | 2.9% |
| 06 | unknown | 2.9% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 15.7% |
| 02 | Progressive | 15.7% |
| 03 | Allstate | 12.9% |
| 04 | USAA | 10% |
| 05 | Nationwide | 7.1% |
| 06 | State Farm | 7.1% |
| 07 | Travelers | 7.1% |
| 08 | AAA | 4.3% |
| 09 | Erie Insurance | 4.3% |
| 10 | Liberty Mutual | 4.3% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| informational | 100% |
| near me | 100% |
| quote | 100% |
| head | 50% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in West Virginia and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in West Virginia, insurers are 43.7% of cited sources and comparison sites are 21.4%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | YouTube youtube.com | Forums | 17.5% |
| 02 | Allstate allstate.com | Insurers | 7.8% |
| 03 | GEICO geico.com | Insurers | 7.8% |
| 04 | Liberty Mutual libertymutual.com | Insurers | 7.8% |
| 05 | Progressive progressive.com | Insurers | 6.8% |
| 06 | The Zebra thezebra.com | Comparison sites | 6.8% |
| 07 | US News usnews.com | Publishers | 5.8% |
| 08 | NerdWallet nerdwallet.com | Comparison sites | 4.9% |
| 09 | LendingTree lendingtree.com | Comparison sites | 3.9% |
| 10 | Policygenius policygenius.com | Comparison sites | 3.9% |
| 11 | Google google.com | Search | 2.9% |
| 12 | Reddit reddit.com | Forums | 2.9% |
| 13 | Compare.com compare.com | Comparison sites | 1.9% |
| 14 | Mercury Insurance mercuryinsurance.com | Insurers | 1.9% |
| 15 | AAA mwg.aaa.com | Insurers | 1.9% |
| 16 | The General thegeneral.com | Insurers | 1.9% |
| 17 | AAA ace.aaa.com | Insurers | 1% |
| 18 | allianztravelinsurance.com allianztravelinsurance.com | unknown | 1% |
| 19 | Amica amica.com | Insurers | 1% |
| 20 | Consumer Reports consumerreports.org | Publishers | 1% |
| 21 | Experian experian.com | Publishers | 1% |
| 22 | Farmers farmers.com | Insurers | 1% |
| 23 | Lemonade lemonade.com | Insurers | 1% |
| 24 | Money money.com | Publishers | 1% |
| 25 | moneytalksnews.com moneytalksnews.com | unknown | 1% |
| 26 | Nationwide nationwide.com | Insurers | 1% |
| 27 | Prestige Luxury Rentals prestigeluxuryrentals.com | unknown | 1% |
| 28 | Pronto Insurance prontoinsurance.com | Insurers | 1% |
| 29 | State Farm statefarm.com | Insurers | 1% |
| 30 | Travelers travelers.com | Insurers | 1% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the West Virginia leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured November 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.