West Virginia
United StatesAllstate leads both the organic results and the AI citations in West Virginia, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 73.7% of the 19 searches tracked here, citing an average of 6.9 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 57.6 |
| 03 | GEICO | 56.7 |
| 04 | Liberty Mutual | 32 |
| 05 | AAA | 19.9 |
| 06 | The General | 19.5 |
| 07 | State Farm | 17.9 |
| 08 | Mercury Insurance | 13.9 |
| 09 | Nationwide | 7.6 |
| 10 | Farmers | 5.9 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 21.2% |
| 02 | Liberty Mutual | 21.2% |
| 03 | Progressive | 15.2% |
| 04 | GEICO | 12.1% |
| 05 | Farmers | 9.1% |
| 06 | AAA | 6.1% |
| 07 | Mercury Insurance | 6.1% |
| 08 | State Farm | 3% |
| 09 | The General | 3% |
| 10 | Travelers | 3% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 34.4% |
| 02 | aggregator | 27.1% |
| 03 | publisher | 19.8% |
| 04 | forum | 11.5% |
| 05 | agency | 3.1% |
| 06 | law firm | 2.1% |
| 07 | regulator | 2.1% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 18.5% |
| 02 | Progressive | 13% |
| 03 | Allstate | 11.1% |
| 04 | Travelers | 11.1% |
| 05 | State Farm | 9.3% |
| 06 | USAA | 9.3% |
| 07 | AAA | 7.4% |
| 08 | Farmers | 5.6% |
| 09 | Nationwide | 5.6% |
| 10 | Erie Insurance | 3.7% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 73.7% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in West Virginia and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in West Virginia, insurers are 34.4% of cited sources and comparison sites are 27.1%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 11.5% |
| 02 | YouTube youtube.com | Forums | 9.4% |
| 03 | Allstate allstate.com | Insurers | 7.3% |
| 04 | Liberty Mutual libertymutual.com | Insurers | 7.3% |
| 05 | US News usnews.com | Publishers | 6.2% |
| 06 | Progressive progressive.com | Insurers | 5.2% |
| 07 | Forbes Advisor forbes.com | Publishers | 4.2% |
| 08 | GEICO geico.com | Insurers | 4.2% |
| 09 | Compare.com compare.com | Comparison sites | 3.1% |
| 10 | Farmers farmers.com | Insurers | 3.1% |
| 11 | Insurify insurify.com | Comparison sites | 3.1% |
| 12 | LendingTree lendingtree.com | Comparison sites | 3.1% |
| 13 | AAA ace.aaa.com | Insurers | 2.1% |
| 14 | Experian experian.com | Publishers | 2.1% |
| 15 | MarketWatch marketwatch.com | Publishers | 2.1% |
| 16 | Mercury Insurance mercuryinsurance.com | Insurers | 2.1% |
| 17 | Money money.com | Publishers | 2.1% |
| 18 | Reddit reddit.com | Forums | 2.1% |
| 19 | The Zebra thezebra.com | Comparison sites | 2.1% |
| 20 | Way.com way.com | Comparison sites | 2.1% |
| 21 | Baldwin Risk Partners baldwin.com | Agencies | 1% |
| 22 | Chandler Law chandlerlaw.com | Law firms | 1% |
| 23 | CNBC cnbc.com | Publishers | 1% |
| 24 | Consumer Reports consumerreports.org | Publishers | 1% |
| 25 | Yahoo Finance finance.yahoo.com | Publishers | 1% |
| 26 | California Dept. of Insurance insurance.ca.gov | Regulators | 1% |
| 27 | Insure.com insure.com | Comparison sites | 1% |
| 28 | Insure On The Spot insureonthespot.com | Agencies | 1% |
| 29 | Kistler Law Firm kistlerlawfirm.com | Law firms | 1% |
| 30 | Leavitt Group leavitt.com | Agencies | 1% |
| 31 | Georgia OCI oci.georgia.gov | Regulators | 1% |
| 32 | State Farm statefarm.com | Insurers | 1% |
| 33 | The General thegeneral.com | Insurers | 1% |
| 34 | Travelers travelers.com | Insurers | 1% |
| 35 | WalletHub wallethub.com | Comparison sites | 1% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the West Virginia leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.