The same searches run in every province and in 10 metros, every month. Car insurance returned a Google AIO on 82.4% of searches here, home on 75.5% and business insurance on 91.0%.
Both columns name insurers only. Comparison and review sites are excluded, so the brand shown is the highest-ranking insurer rather than the highest-ranking site overall. In all six provinces a comparison site outranks every insurer, which is why the column would otherwise read the same six times.
These columns measure search visibility and citation frequency in the September 2026 capture. They are not an assessment of price, coverage, claims service or financial strength, and are not a recommendation.
| Province | AI Overview rate | Highest organic visibility | Most cited in AI answers | Lines |
|---|---|---|---|---|
| Alberta | 84.2% | Allstate Canada | Belairdirect | 3 |
| British Columbia | 78.9% | RBC Insurance | Progressive | 3 |
| Manitoba | 78.9% | RBC Insurance | Belairdirect | 3 |
| Ontario | 89.5% | RBC Insurance | Progressive | 3 |
| Quebec | 78.9% | TD Insurance | PolicyMe | 3 |
| Saskatchewan | 84.2% | Allstate Canada | Belairdirect | 3 |
Near-me insurance searches return a three-slot map almost every time and a written answer almost never. This is the layer that decides which local business gets the phone call.
| Metro | Province | Holds the most slots | Businesses | Median rating |
|---|---|---|---|---|
| Calgary | Alberta | Sharp Insurance | 8 | 4.6 |
| Edmonton | Alberta | Sharp Insurance - Edmonton | 10 | 4.4 |
| Hamilton | Ontario | Begin Insurance Inc. Hamilton | 6 | 4.4 |
| Mississauga | Ontario | Insure With Dolly | 12 | 4.9 |
| Montreal | Quebec | YouSet | 9 | 4.7 |
| Ottawa | Ontario | Halpenny Insurance Brokers Ltd. | 9 | 4.9 |
| Saskatoon | Saskatchewan | Westland Insurance | 9 | 4.8 |
| Toronto | Ontario | Insurance_By_Massy | 12 | 4.7 |
| Vancouver | British Columbia | AMC Insurance Service - Yaletown (All Risk Insurance Agencies) | 9 | 4.8 |
| Winnipeg | Manitoba | Maloway & Eliason Insurance Agencies Ltd | 9 | 4.4 |
We run the same capture on your query set, your markets and your lines, and send you the scores against the competitors you actually face.