The same searches run in every province and in 10 metros, every month. Car insurance returned a Google AIO on 68.4% of searches here, home on 83.3% and business insurance on 88.2%.
| Province | AI Overview rate | Ranks first | Cited most | Lines |
|---|---|---|---|---|
| Alberta | 63.2% | TD Insurance | Belairdirect | 3 |
| British Columbia | 68.4% | Allstate | Belairdirect | 3 |
| Manitoba | 73.7% | CAA | Belairdirect | 3 |
| Ontario | 73.7% | CAA | Belairdirect | 3 |
| Quebec | 68.4% | CAA | Belairdirect | 3 |
| Saskatchewan | 63.2% | CAA | Belairdirect | 3 |
Near-me insurance searches return a three-slot map almost every time and a written answer almost never. This is the layer that decides which local business gets the phone call.
| Metro | Province | Holds the most slots | Businesses | Median rating |
|---|---|---|---|---|
| Calgary | Alberta | — | 7 | 4.6 |
| Edmonton | Alberta | — | 14 | 4.35 |
| Hamilton | Ontario | — | 7 | 4.4 |
| Mississauga | Ontario | — | 9 | 4.8 |
| Montreal | Quebec | — | 7 | 4.8 |
| Ottawa | Ontario | — | 7 | 4.9 |
| Saskatoon | Saskatchewan | — | 7 | 4.2 |
| Toronto | Ontario | — | 14 | 4.7 |
| Vancouver | British Columbia | — | 11 | 4.5 |
| Winnipeg | Manitoba | — | 6 | 4.4 |
We run the same capture on your query set, your markets and your lines, and send you the scores against the competitors you actually face.