The same searches run in every province and in 10 metros, every month. Car insurance returned a Google AIO on 68.4% of searches here, home on 83.3% and business insurance on 88.2%.
Both columns name insurers only. Comparison and review sites are excluded, so the brand shown is the highest-ranking insurer rather than the highest-ranking site overall. In all six provinces a comparison site outranks every insurer, which is why the column would otherwise read the same six times.
These columns measure search visibility and citation frequency in the August 2026 capture. They are not an assessment of price, coverage, claims service or financial strength, and are not a recommendation.
| Province | AI Overview rate | Highest organic visibility | Most cited in AI answers | Lines |
|---|---|---|---|---|
| Alberta | 63.2% | TD Insurance | Belairdirect | 3 |
| British Columbia | 68.4% | TD Insurance | Belairdirect | 3 |
| Manitoba | 73.7% | TD Insurance | Belairdirect | 3 |
| Ontario | 73.7% | TD Insurance | Belairdirect | 3 |
| Quebec | 68.4% | TD Insurance | Belairdirect | 3 |
| Saskatchewan | 63.2% | TD Insurance | Belairdirect | 3 |
Near-me insurance searches return a three-slot map almost every time and a written answer almost never. This is the layer that decides which local business gets the phone call.
| Metro | Province | Holds the most slots | Businesses | Median rating |
|---|---|---|---|---|
| Calgary | Alberta | Sharp Insurance | 7 | 4.6 |
| Edmonton | Alberta | Sharp Insurance - Edmonton | 14 | 4.35 |
| Hamilton | Ontario | Begin Insurance Inc. Hamilton | 7 | 4.4 |
| Mississauga | Ontario | Insure With Dolly | 9 | 4.8 |
| Montreal | Quebec | YouSet | 7 | 4.8 |
| Ottawa | Ontario | Aviva Canada | 7 | 4.9 |
| Saskatoon | Saskatchewan | Cherry Insurance Ltd | 7 | 4.2 |
| Toronto | Ontario | Mitch Insurance Brokers | 14 | 4.7 |
| Vancouver | British Columbia | AMC Insurance Service - Yaletown (All Risk Insurance Agencies) | 11 | 4.5 |
| Winnipeg | Manitoba | Westland Insurance | 6 | 4.4 |
We run the same capture on your query set, your markets and your lines, and send you the scores against the competitors you actually face.