12 near-me searches, run in the Montreal metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 7 businesses at a median rating of 4.8.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | YouSet | 12 | 1 | 4.8 |
| 02 | Aviva Canada | 6 | 2 | 3 |
| 03 | Emma | 5 | 2.8 | 4.9 |
| 04 | Intact Assurance | 4 | 2.5 | 3.4 |
| 05 | Qubit Insurance | 3 | 2.3 | 4.9 |
| 06 | Prix Assurance Vie | 3 | 2.7 | 4.8 |
| 07 | Desjardins Group | 3 | 3 | 2.3 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Intact | 100 |
| 02 | LowestRates | 97.4 |
| 03 | Yelp | 77.8 |
| 04 | qubitinsurance.ca | 72.5 |
| 05 | 47 | |
| 06 | Belairdirect | 46.8 |
| 07 | kbdinsurance.com | 45.2 |
| 08 | Square One | 32.8 |
| 09 | HUB International | 30.7 |
| 10 | commercialinsurancemontreal.ca | 28.7 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Montreal metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.