12 near-me searches, run in the Boston metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 6 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Bender Hatch Insurance | 11 | 1.5 | 5 |
| 02 | State Fund Insurance | 11 | 1.7 | 4.9 |
| 03 | Beacon Hill Insurance Agency | 8 | 2.9 | 4.8 |
| 04 | Sam Affordable Auto Insurance Boston | 3 | 2.3 | 5 |
| 05 | Click Insurance | 2 | 2.5 | 5 |
| 06 | A-Affordable Insurance Agency, Inc. | 1 | 2 | 4.5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Yelp | 84.5 |
| 03 | MAPFRE | 72.5 |
| 04 | Nationwide | 51 |
| 05 | Travelers | 50.2 |
| 06 | NerdWallet | 35.9 |
| 07 | GEICO | 35.1 |
| 08 | The Zebra | 22.6 |
| 09 | Policygenius | 21.4 |
| 10 | Cross Insurance | 21.4 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Boston metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.