12 near-me searches, run in the Providence metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 9 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Cross Insurance | 9 | 1.7 | 4.9 |
| 02 | Affordable Insurance | 9 | 2.2 | 4.5 |
| 03 | Auto Cycle Insurance | 7 | 1.1 | 4.9 |
| 04 | Insurance Leader | 3 | 2.3 | 4.2 |
| 05 | Wilson Insurance Agency | 3 | 2.7 | 4.4 |
| 06 | Pro Rhode Island Insurance Co | 2 | 3 | 5 |
| 07 | National Insurance Agency RI | 1 | 2 | 5 |
| 08 | Brook Insurance Associates LLC | 1 | 3 | 4.8 |
| 09 | Stop & Save Insurance | 1 | 3 | 4 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Nationwide | 100 |
| 02 | Cross Insurance | 76.3 |
| 03 | providencemutual.com | 47.9 |
| 04 | Yelp | 47.4 |
| 05 | affordableinsuranceri.com | 42.4 |
| 06 | Allstate | 33.7 |
| 07 | 32.1 | |
| 08 | Travelers | 26.4 |
| 09 | Insurify | 25.3 |
| 10 | Progressive | 17.6 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Providence metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.