Twelve near-me insurance searches, run in 109 metros. A Local Pack appeared on almost every capture and an AI Overview on 18.1%. This is where the phone calls come from, and it is contested by local businesses rather than by national carriers.
| Metro | Holds the most slots | Slots | Businesses | Median rating |
|---|---|---|---|---|
| Albany | Brick House Insurance Agency | 36 | 6 | 4.9 |
| Albuquerque | Albuquerque Auto Insurance | 36 | 9 | 4.9 |
| Allentown | Acceptance Insurance | 36 | 8 | 4.9 |
| Anaheim | Anaheim Insurance & Vehicle | 36 | 11 | 4.9 |
| Arlington | La Familia Auto Insurance | 36 | 10 | 4.9 |
| Atlanta | Acceptance Insurance | 36 | 10 | 4.8 |
| Aurora | Affordable Insurance | 36 | 8 | 4.3 |
| Austin | Acceptance Insurance | 36 | 12 | 4.8 |
| Bakersfield | InsureOne Insurance | 36 | 11 | 4.8 |
| Baltimore | Baltimore Insurance Network | 36 | 7 | 4.9 |
| Baton Rouge | Archangel Insurance | 36 | 11 | 5 |
| Birmingham | All American Insurance | 36 | 9 | 5 |
| Boise | Freeway Insurance | 36 | 12 | 4.9 |
| Boston | Bender Hatch Insurance | 36 | 8 | 4.9 |
| Bridgeport | Durango Insurance Agency Bridgeport CT | 36 | 7 | 4.8 |
| Buffalo | New Buffalo Insurance Agency, Inc. | 36 | 6 | 4.8 |
| Cape Coral | Simily Insurance | 36 | 9 | 4.9 |
| Chandler | Taylor Insurance Brokers | 36 | 8 | 4.9 |
| Charlotte | Latorre Insurance | 36 | 9 | 4.9 |
| Chicago | Lincoln Auto Insurance | 36 | 9 | 4.9 |
| Cincinnati | Camargo Insurance | 36 | 12 | 4.9 |
| Cleveland | CrossCountry Home and Auto Insurance Agency | 36 | 7 | 4.9 |
| Colorado Springs | A Plus Insurance | 36 | 9 | 4.9 |
| Columbia | Insurance Company Advisors Group of Columbia | 36 | 8 | 5 |
| Columbus | A.A. Affordable Insurance Agency of Ohio | 36 | 12 | 4.9 |
| Corpus Christi | Acceptance Insurance | 36 | 12 | 4.9 |
| Dallas | Fiesta Auto Insurance & Tax Service | 36 | 14 | 4.9 |
| Denver | Denver Insurance LLC | 36 | 12 | 4.95 |
| Des Moines | The Insurance Specialists Inc | 36 | 10 | 4.8 |
| Detroit | J. Healan Baker Agency | 36 | 10 | 4.800000000000001 |
| El Paso | Mt. Franklin Insurance | 36 | 12 | 4.9 |
| Eugene | Affordable Insurance Solutions | 36 | 12 | 4.9 |
| Fort Lauderdale | Estrella Insurance | 36 | 11 | 4.9 |
| Fort Worth | General Motors Insurance | 36 | 11 | 4.9 |
| Fresno | Fiesta Auto Insurance & Tax Service | 36 | 10 | 4.9 |
| Grand Rapids | West Michigan Insurance, Inc. | 36 | 7 | 4.9 |
| Harrisburg | Capital Region Insurance Agency, Inc. | 36 | 6 | 4.9 |
| Hartford | 72 Main Insurance | 36 | 11 | 4 |
| Henderson | Freeway Insurance | 36 | 5 | 4.9 |
| Houston | Pasadena Insurance Agency, Inc. | 36 | 16 | 4.9 |
| Indianapolis | Core Insurance Solutions | 36 | 13 | 5 |
| Jackson | Acceptance Insurance | 36 | 8 | 4.75 |
| Jacksonville | Acceptance Insurance | 36 | 10 | 4.8 |
| Jersey City | Freeway Insurance | 36 | 9 | 5 |
| Kansas City | Kansas City Auto Insurance | 36 | 14 | 4.85 |
| Lansing | Rathbun Insurance | 36 | 7 | 4.7 |
| Laredo | A-MAX Auto Insurance | 36 | 10 | 4.9 |
| Las Vegas | Affordable Insurance | 36 | 12 | 4.7 |
| Little Rock | Direct Auto Insurance | 36 | 14 | 4.7 |
| Long Beach | Only Way Insurance Services | 36 | 9 | 4.8 |
| Los Angeles | Freeway Insurance | 36 | 14 | 5 |
| Louisville | Propel Affordable Auto Insurance Louisville | 36 | 16 | 4.8 |
| Lubbock | Acceptance Insurance | 36 | 8 | 4.8 |
| Mcallen | Amco Auto Insurance | 36 | 12 | 4.8 |
| Memphis | Direct Auto Insurance | 36 | 12 | 4.9 |
| Mesa | AALL Insurance | 36 | 11 | 4.8 |
| Miami | Estrella Insurance | 36 | 15 | 4.8 |
| Milwaukee | Prime SR22 Insurance Milwaukee | 36 | 11 | 4.85 |
| Minneapolis | BlueJay Insurance Agency, Inc. | 36 | 9 | 4.9 |
| Mobile | Acceptance Insurance | 36 | 7 | 4.9 |
| Nashville | Acceptance Insurance | 36 | 10 | 4.9 |
| New Orleans | Freeway Insurance | 36 | 13 | 4.9 |
| New York | Silverline Insurance | 36 | 17 | 4.8 |
| Newark | Halsey Street Agency Inc. | 37 | 9 | 4.4 |
| Oakland | Near By Insurance Agency | 36 | 9 | 5 |
| Oklahoma City | Thrive Insurance | 36 | 8 | 4.8 |
| Omaha | Alvarez Insurance Agency | 36 | 11 | 4.5 |
| Orlando | Acceptance Insurance | 36 | 10 | 4.9 |
| Philadelphia | Thomas Auto Insurance Agency | 36 | 15 | 4.9 |
| Phoenix | Contractors Insurance Agency Inc | 36 | 14 | 4.9 |
| Pittsburgh | Brown Insurance Agency | 36 | 9 | 4.9 |
| Plano | AZ Auto Insurance | 37 | 11 | 4.8 |
| Portland | Bridge City Insurance | 36 | 10 | 4.699999999999999 |
| Providence | Cross Insurance | 36 | 9 | 4.9 |
| Raleigh | Raleigh Insurance Group | 36 | 8 | 5 |
| Reno | Acceptance Insurance | 36 | 11 | 4.8 |
| Richmond | Value Low Cost Auto Insurance Center | 36 | 11 | 4.9 |
| Riverside | Riverside Insurance Agency Inc. | 36 | 8 | 4.9 |
| Rochester | Freeway Insurance | 36 | 12 | 4.9 |
| Sacramento | Auto Insurance Sacramento | 36 | 10 | 5 |
| Salt Lake City | Community Insurance Utah | 36 | 9 | 4.7 |
| San Antonio | Leal Insurance Services, LLC | 36 | 14 | 4.9 |
| San Diego | Let's Insure - San Diego | 36 | 6 | 5 |
| San Francisco | April Insurance Agency | 36 | 10 | 5 |
| San Jose | Auto Insurance Agency San Jose | 36 | 11 | 5 |
| Sarasota | Multi Insurance Services | 36 | 8 | 4.9 |
| Seattle | Brown & Brown DBA Spangler Insurance | 36 | 10 | 4.8 |
| Spokane | Western Insurance Associates | 36 | 7 | 4.9 |
| St. Louis | Norrell Insurance Agency | 36 | 8 | 4.9 |
| St. Petersburg | 5-Star Insurance | 36 | 8 | 4.7 |
| Syracuse | MY Agency of CNY, Inc | 36 | 7 | 4.9 |
| Tacoma | Sound Pacific Insurance | 36 | 12 | 4.9 |
| Tallahassee | Quality Insurance Of Tallahassee | 37 | 10 | 4.9 |
| Tampa | Insurance Direct | 36 | 12 | 4.8 |
| Tucson | ABC Insurance | 33 | 7 | 4.8 |
| Tulsa | Cheapest Auto Insurance | 36 | 11 | 4.85 |
| Washington | Crystal Insurance Group, Inc. | 36 | 12 | 4.6 |
| Wichita | M & M Insurance Associates | 36 | 7 | 4.8 |
| Worcester | A-Affordable Insurance Agency, Inc. | 36 | 8 | 4.8 |
| Metro | Holds the most slots | Slots | Businesses | Median rating |
|---|---|---|---|---|
| Calgary | Sharp Insurance | 36 | 8 | 4.6 |
| Edmonton | Sharp Insurance - Edmonton | 36 | 10 | 4.4 |
| Hamilton | Begin Insurance Inc. Hamilton | 36 | 6 | 4.4 |
| Mississauga | Insure With Dolly | 36 | 12 | 4.9 |
| Montreal | YouSet | 36 | 9 | 4.7 |
| Ottawa | Halpenny Insurance Brokers Ltd. | 36 | 9 | 4.9 |
| Saskatoon | Westland Insurance | 36 | 9 | 4.8 |
| Toronto | Insurance_By_Massy | 36 | 12 | 4.7 |
| Vancouver | AMC Insurance Service - Yaletown (All Risk Insurance Agencies) | 36 | 9 | 4.8 |
| Winnipeg | Maloway & Eliason Insurance Agencies Ltd | 33 | 9 | 4.4 |
We run these 12 searches in your markets and show which slots you hold, where your rating sits against the local field, and which competitors are appearing that you have not noticed.