Twelve near-me insurance searches, run in 109 metros. A Local Pack appeared on almost every capture and an AI Overview on 6.3%. This is where the phone calls come from, and it is contested by local businesses rather than by national carriers.
| Metro | Holds the most slots | Slots | Businesses | Median rating |
|---|---|---|---|---|
| Albany | Brick House Insurance Agency | 36 | 7 | 4.9 |
| Albuquerque | Freeway Insurance | 33 | 10 | 4.9 |
| Allentown | Acceptance Insurance | 36 | 5 | 4.9 |
| Anaheim | Anaheim Insurance & Vehicle | 36 | 9 | 4.9 |
| Arlington | La Familia Auto Insurance | 36 | 10 | 4.9 |
| Atlanta | Elsie Affordable Auto Insurance Atlanta | 36 | 9 | 4.8 |
| Aurora | Affordable Insurance | 36 | 10 | 4.3 |
| Austin | Acceptance Insurance | 36 | 11 | 4.8 |
| Bakersfield | InsureOne Insurance | 36 | 10 | 4.8 |
| Baltimore | Baltimore Insurance Network | 36 | 9 | 4.9 |
| Baton Rouge | Archangel Insurance | 36 | 10 | 4.9 |
| Birmingham | All American Insurance | 36 | 8 | 5 |
| Boise | Bryant Auto Insurance | 36 | 10 | 4.9 |
| Boston | Bender Hatch Insurance | 36 | 6 | 4.9 |
| Bridgeport | CRN Insurance Agency | 36 | 6 | 4.7 |
| Buffalo | Willoughby Insurance | 36 | 7 | 4.8 |
| Cape Coral | Simily Insurance | 36 | 8 | 4.9 |
| Chandler | Acceptance Insurance | 36 | 9 | 4.8 |
| Charlotte | Latorre Insurance | 36 | 9 | 4.9 |
| Chicago | Lincoln Auto Insurance | 36 | 8 | 4.9 |
| Cincinnati | Camargo Insurance | 36 | 11 | 4.9 |
| Cleveland | CrossCountry Home and Auto Insurance Agency | 36 | 6 | 4.9 |
| Colorado Springs | A Plus Insurance | 36 | 9 | 4.95 |
| Columbia | Insurance Company Advisors Group of Columbia | 36 | 9 | 5 |
| Columbus | Branch | 36 | 10 | 4.8 |
| Corpus Christi | Acceptance Insurance | 36 | 9 | 4.9 |
| Dallas | Fiesta Auto Insurance & Tax Service | 36 | 13 | 4.9 |
| Denver | Denver Insurance LLC | 36 | 14 | 4.9 |
| Des Moines | The Insurance Specialists Inc | 36 | 9 | 4.8 |
| Detroit | L.A. Insurance | 36 | 9 | 4.9 |
| El Paso | Mt. Franklin Insurance | 36 | 11 | 4.9 |
| Eugene | Affordable Insurance Solutions | 36 | 11 | 4.85 |
| Fort Lauderdale | Estrella Insurance | 36 | 8 | 4.9 |
| Fort Worth | General Motors Insurance | 38 | 13 | 4.9 |
| Fresno | Fiesta Auto Insurance & Tax Service | 36 | 6 | 4.9 |
| Grand Rapids | West Michigan Insurance, Inc. | 36 | 8 | 4.9 |
| Harrisburg | Kind Insurance | 36 | 5 | 4.800000000000001 |
| Hartford | 72 Main Insurance | 36 | 7 | 4.25 |
| Henderson | Freeway Insurance | 36 | 9 | 4.9 |
| Houston | Pasadena Insurance Agency, Inc. | 36 | 16 | 4.8 |
| Indianapolis | Acceptance Insurance | 36 | 9 | 4.9 |
| Jackson | Acceptance Insurance | 36 | 7 | 4.9 |
| Jacksonville | Acceptance Insurance | 36 | 8 | 4.7 |
| Jersey City | Freeway Insurance | 36 | 11 | 4.9 |
| Kansas City | Freeway Insurance | 36 | 12 | 4.8 |
| Lansing | Rathbun Insurance | 36 | 6 | 4.65 |
| Laredo | A-MAX Auto Insurance | 36 | 9 | 4.7 |
| Las Vegas | Affordable Insurance | 36 | 9 | 4.7 |
| Little Rock | Direct Auto Insurance | 36 | 11 | 4.6 |
| Long Beach | Only Way Insurance Services | 36 | 8 | 4.8 |
| Los Angeles | Cost-U-Less Insurance | 36 | 13 | 4.8 |
| Louisville | Crost Affordable Auto Insurance Agency | 36 | 16 | 4.8 |
| Lubbock | Acceptance Insurance | 36 | 9 | 4.8 |
| Mcallen | Amco Auto Insurance | 36 | 10 | 4.8 |
| Memphis | Direct Auto Insurance | 37 | 12 | 4.9 |
| Mesa | Acceptance Insurance | 37 | 11 | 4.8 |
| Miami | SOL Insurance Agency | 36 | 14 | 5 |
| Milwaukee | Frank Medina Insurance | 36 | 8 | 4.7 |
| Minneapolis | BlueJay Insurance Agency, Inc. | 36 | 8 | 4.9 |
| Mobile | Acceptance Insurance | 36 | 5 | 4.9 |
| Nashville | Acceptance Insurance | 36 | 11 | 4.9 |
| New Orleans | Freeway Insurance | 36 | 13 | 4.8 |
| New York | Silverline Insurance | 36 | 13 | 4.8 |
| Newark | Halsey Street Agency Inc. | 36 | 6 | 4.5 |
| Oakland | Near By Insurance Agency | 36 | 9 | 5 |
| Oklahoma City | Thrive Insurance | 36 | 9 | 4.8 |
| Omaha | Alvarez Insurance Agency | 36 | 12 | 4.5 |
| Orlando | Acceptance Insurance | 36 | 9 | 5 |
| Philadelphia | Haven Affordable Auto Insurance Philadelphia | 36 | 13 | 4.9 |
| Phoenix | Acceptance Insurance | 36 | 10 | 4.9 |
| Pittsburgh | Brown Insurance Agency | 36 | 9 | 4.9 |
| Plano | AZ Auto Insurance | 36 | 9 | 4.7 |
| Portland | Bridge City Insurance | 36 | 10 | 4.9 |
| Providence | Cross Insurance | 36 | 9 | 4.9 |
| Raleigh | Raleigh Insurance Group | 36 | 10 | 5 |
| Reno | A Abana Auto Insurance | 36 | 9 | 4.8 |
| Richmond | Capitol Square Insurance | 36 | 8 | 4.9 |
| Riverside | Riverside Insurance Agency Inc. | 37 | 10 | 4.8 |
| Rochester | Freeway Insurance | 36 | 10 | 4.9 |
| Sacramento | Cost-U-Less Insurance | 36 | 11 | 4.75 |
| Salt Lake City | Community Insurance Utah | 36 | 6 | 4.7 |
| San Antonio | Leal Insurance Services, LLC | 36 | 13 | 4.9 |
| San Diego | Let's Insure | 36 | 7 | 5 |
| San Francisco | Donald Browne Insurance Services, formerly, John A Morton Insurance Agency | 36 | 10 | 4.9 |
| San Jose | Acceptance Insurance | 36 | 8 | 4.9 |
| Sarasota | Multi Insurance Services | 36 | 8 | 4.75 |
| Seattle | Brown & Brown DBA Spangler Insurance | 36 | 7 | 4.9 |
| Spokane | Western Insurance Associates | 36 | 8 | 4.9 |
| St. Louis | Norrell Insurance Agency | 36 | 9 | 4.9 |
| St. Petersburg | 5-Star Insurance | 36 | 9 | 4.8 |
| Syracuse | MY Agency of CNY, Inc | 36 | 6 | 4.7 |
| Tacoma | Farmers Insurance - Anel Galicia Pichardo | 36 | 12 | 4.9 |
| Tallahassee | Acceptance Insurance | 36 | 5 | 4.7 |
| Tampa | Insurance Direct | 36 | 13 | 4.8 |
| Tucson | Acceptance Insurance | 36 | 8 | 4.8 |
| Tulsa | Cheapest Auto Insurance | 36 | 11 | 4.85 |
| Washington | Crystal Insurance Group, Inc. | 36 | 11 | 4.6 |
| Wichita | M & M Insurance Associates | 36 | 5 | 4.3 |
| Worcester | Zawada Insurance Agency | 36 | 6 | 4.8 |
| Metro | Holds the most slots | Slots | Businesses | Median rating |
|---|---|---|---|---|
| Calgary | Sharp Insurance | 36 | 7 | 4.6 |
| Edmonton | Sharp Insurance - Edmonton | 36 | 14 | 4.35 |
| Hamilton | Begin Insurance Inc. Hamilton | 36 | 7 | 4.4 |
| Mississauga | Insure With Dolly | 36 | 9 | 4.8 |
| Montreal | YouSet | 36 | 7 | 4.8 |
| Ottawa | Aviva Canada | 33 | 7 | 4.9 |
| Saskatoon | Cherry Insurance Ltd | 36 | 7 | 4.2 |
| Toronto | Mitch Insurance Brokers | 36 | 14 | 4.7 |
| Vancouver | AMC Insurance Service - Yaletown (All Risk Insurance Agencies) | 36 | 11 | 4.5 |
| Winnipeg | Westland Insurance | 36 | 6 | 4.4 |
We run these 12 searches in your markets and show which slots you hold, where your rating sits against the local field, and which competitors are appearing that you have not noticed.