12 near-me searches, run in the Mobile metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 5 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Acceptance Insurance | 15 | 2.2 | 4.9 |
| 02 | Portal Insurance | 9 | 1.7 | 5 |
| 03 | Freeway Insurance | 7 | 1.6 | 4.9 |
| 04 | Brightway Insurance, The Volnoff Agency | 4 | 2.5 | 5 |
| 05 | All Risk Agency | 1 | 3 | 4.6 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Direct Auto | 100 |
| 02 | Yelp | 99.7 |
| 03 | Higginbotham | 98 |
| 04 | Acceptance Insurance | 92.1 |
| 05 | Freeway Insurance | 82.5 |
| 06 | Nationwide | 76.2 |
| 07 | State Farm | 57.8 |
| 08 | schneiderinsurance.com | 41 |
| 09 | Progressive | 35.1 |
| 10 | financestrategists.com | 21.5 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Mobile metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.