12 near-me searches, run in the Tallahassee metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 5 businesses at a median rating of 4.7.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Acceptance Insurance | 16 | 2 | 4.9 |
| 02 | Direct Auto Insurance | 12 | 1.9 | 4.7 |
| 03 | Quality Insurance Of Tallahassee | 4 | 2.2 | 4.5 |
| 04 | Kingdom Tree Insurance Group | 3 | 1.7 | 4.9 |
| 05 | United Insurance Associates | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Nationwide | 100 |
| 02 | earlbacon.com | 50.9 |
| 03 | Yelp | 40 |
| 04 | Direct Auto | 35 |
| 05 | State Farm | 28.5 |
| 06 | waterhouseandassociates.com | 28.3 |
| 07 | pichardinsurance.com | 27.2 |
| 08 | Acceptance Insurance | 26.5 |
| 09 | Travelers | 20.2 |
| 10 | acentria.com | 17.6 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Tallahassee metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.