12 near-me searches, run in the Jacksonville metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 8 businesses at a median rating of 4.7.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Acceptance Insurance | 14 | 2.4 | 4.8 |
| 02 | Gator Auto Insurance Agency | 8 | 1.1 | 4.3 |
| 03 | Aleman Insurance Agency LLC | 5 | 1.8 | 4.9 |
| 04 | CONTEMPORARY AFFORDABLE INSURANCE AGENCY, LLC | 5 | 2.2 | 4.7 |
| 05 | Brightway Insurance, Riverside | 1 | 2 | 4.7 |
| 06 | Southern Canopy Insurance Agency LLC | 1 | 2 | 5 |
| 07 | Affordable Auto Insurance | 1 | 3 | 4 |
| 08 | Elite Insurance Associates | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Nationwide | 100 |
| 02 | weshopinsurance.com | 83.1 |
| 03 | Mercury Insurance | 65.4 |
| 04 | Yelp | 63.6 |
| 05 | johnbeckinsurance.com | 39.4 |
| 06 | GEICO | 30.7 |
| 07 | Direct Auto | 29.8 |
| 08 | Allstate | 17.9 |
| 09 | Insureon | 17.2 |
| 10 | alemaninsurance.com | 16.2 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Jacksonville metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.