12 near-me searches, run in the Birmingham metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 8 businesses at a median rating of 5.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | All American Insurance | 11 | 2 | 4.6 |
| 02 | Josie and Travis Affordable Auto Insurance Group | 9 | 2 | 5 |
| 03 | Acceptance Insurance | 5 | 2 | 5 |
| 04 | STATION 5 INSURANCE | 4 | 2.2 | 4.9 |
| 05 | Steel City Insurance, LLC | 2 | 1 | 5 |
| 06 | Bentley Insurance Inc. | 2 | 1.5 | 5 |
| 07 | American Standard | 2 | 3 | 4.6 |
| 08 | Miller Insurance Agency LLC | 1 | 2 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Freeway Insurance | 100 |
| 02 | Nationwide | 85.7 |
| 03 | Yelp | 74.2 |
| 04 | Direct Auto | 46.7 |
| 05 | Travelers | 41.5 |
| 06 | Higginbotham | 34.5 |
| 07 | State Farm | 33.9 |
| 08 | thelreedagency.com | 24.4 |
| 09 | briggsins.com | 23.9 |
| 10 | Acceptance Insurance | 23.4 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Birmingham metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.