Homeowner and renter cover, from quotes through to claims questions. The same query set runs in every market, every month. Across all 56 boards, home insurance searches returned a Google AI Overview on 87.1% of searches, citing an average of 7.0 sources per answer.
Allstate has the highest organic visibility in 50 of 56 markets. In the AI answers above those results, Allstate is the most-cited source in 29.
| Brand | Markets led on organic | Markets led on citations |
|---|---|---|
| Allstate | 50 | 29 |
| RBC Insurance | 5 | 2 |
| TD Insurance | 1 | 0 |
| Kin Insurance | 0 | 25 |
Counts every source cited in a home insurance AI Overview this edition, grouped by what kind of site it is.
| Source type | Share of citations | Citations |
|---|---|---|
| Insurers | 43.2% | 2,215 |
| Comparison sites | 25.0% | 1,282 |
| Publishers | 16.0% | 822 |
| Forums and video | 9.2% | 474 |
| Regulators | 2.5% | 127 |
| Agencies and brokers | 1.6% | 84 |
| Law firms | 0.9% | 45 |
| search | 0.9% | 44 |
Both brand columns name insurers only. Comparison and review sites are excluded, so the brand shown is the highest-ranking insurer rather than the highest-ranking site overall. These columns measure search visibility and citation frequency. They are not an assessment of price, coverage, claims service or financial strength, and are not a recommendation.
| State | AI Overview rate | Highest organic visibility | Most cited in AI answers |
|---|---|---|---|
| Alabama | 93.3% | Allstate | Kin Insurance |
| Alaska | 93.3% | Allstate | Allstate |
| Arizona | 93.3% | Allstate | Kin Insurance |
| Arkansas | 80% | Allstate | Kin Insurance |
| California | 93.3% | Allstate | Allstate |
| Colorado | 73.3% | Allstate | Kin Insurance |
| Connecticut | 86.7% | Allstate | Allstate |
| Delaware | 86.7% | Allstate | Kin Insurance |
| Florida | 86.7% | Allstate | Allstate |
| Georgia | 93.3% | Allstate | Allstate |
| Hawaii | 86.7% | Allstate | Allstate |
| Idaho | 86.7% | Allstate | Kin Insurance |
| Illinois | 86.7% | Allstate | Allstate |
| Indiana | 86.7% | Allstate | Kin Insurance |
| Iowa | 86.7% | Allstate | Allstate |
| Kansas | 86.7% | Allstate | Allstate |
| Kentucky | 86.7% | Allstate | Kin Insurance |
| Louisiana | 80% | Allstate | Allstate |
| Maine | 86.7% | Allstate | Allstate |
| Maryland | 86.7% | Allstate | Allstate |
| Massachusetts | 86.7% | Allstate | Kin Insurance |
| Michigan | 93.3% | Allstate | Allstate |
| Minnesota | 86.7% | Allstate | Allstate |
| Mississippi | 80% | Allstate | Kin Insurance |
| Missouri | 80% | Allstate | Kin Insurance |
| Montana | 86.7% | Allstate | Allstate |
| Nebraska | 86.7% | Allstate | Kin Insurance |
| Nevada | 93.3% | Allstate | Kin Insurance |
| New Hampshire | 86.7% | Allstate | Kin Insurance |
| New Jersey | 86.7% | Allstate | Allstate |
| New Mexico | 73.3% | Allstate | Kin Insurance |
| New York | 86.7% | Allstate | Allstate |
| North Carolina | 86.7% | Allstate | Allstate |
| North Dakota | 93.3% | Allstate | Kin Insurance |
| Ohio | 80% | Allstate | Allstate |
| Oklahoma | 86.7% | Allstate | Kin Insurance |
| Oregon | 93.3% | Allstate | Kin Insurance |
| Pennsylvania | 73.3% | Allstate | Allstate |
| Rhode Island | 86.7% | Allstate | Allstate |
| South Carolina | 93.3% | Allstate | Kin Insurance |
| South Dakota | 86.7% | Allstate | Kin Insurance |
| Tennessee | 93.3% | Allstate | Kin Insurance |
| Texas | 86.7% | Allstate | Kin Insurance |
| Utah | 86.7% | Allstate | Kin Insurance |
| Vermont | 86.7% | Allstate | Kin Insurance |
| Virginia | 93.3% | Allstate | Allstate |
| Washington | 80% | Allstate | Kin Insurance |
| West Virginia | 86.7% | Allstate | Allstate |
| Wisconsin | 80% | Allstate | Allstate |
| Wyoming | 86.7% | Allstate | Allstate |
Both brand columns name insurers only. Comparison and review sites are excluded, so the brand shown is the highest-ranking insurer rather than the highest-ranking site overall. These columns measure search visibility and citation frequency. They are not an assessment of price, coverage, claims service or financial strength, and are not a recommendation.
| Province | AI Overview rate | Highest organic visibility | Most cited in AI answers |
|---|---|---|---|
| Alberta | 93.3% | RBC Insurance | Allstate |
| British Columbia | 93.3% | RBC Insurance | Allstate |
| Manitoba | 93.3% | RBC Insurance | Allstate |
| Ontario | 86.7% | TD Insurance | RBC Insurance |
| Quebec | 86.7% | RBC Insurance | Allstate |
| Saskatchewan | 100% | RBC Insurance | RBC Insurance |
We run the same capture on your query set, your markets and your lines, and send you the scores against the competitors you actually face.