Hawaii
United StatesAllstate leads both the organic results and the AI citations in Hawaii, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 86.7% of the 15 searches tracked here, citing an average of 7.5 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 56.8 |
| 03 | GEICO | 40.9 |
| 04 | State Farm | 25.8 |
| 05 | Liberty Mutual | 17.9 |
| 06 | Mercury Insurance | 16.1 |
| 07 | Kin Insurance | 14 |
| 08 | Travelers | 13.5 |
| 09 | Hippo | 4.7 |
| 10 | TruStage | 4.3 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 16.7% |
| 02 | Progressive | 14.6% |
| 03 | GEICO | 8.3% |
| 04 | Kin Insurance | 8.3% |
| 05 | Liberty Mutual | 8.3% |
| 06 | American Family | 6.2% |
| 07 | Lemonade | 6.2% |
| 08 | Mercury Insurance | 6.2% |
| 09 | State Farm | 6.2% |
| 10 | Hippo | 4.2% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 49% |
| 02 | publisher | 24.5% |
| 03 | aggregator | 20.4% |
| 04 | forum | 4.1% |
| 05 | regulator | 2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Allstate | 15.1% |
| 02 | Progressive | 13.2% |
| 03 | GEICO | 11.3% |
| 04 | State Farm | 11.3% |
| 05 | Amica | 7.5% |
| 06 | Hippo | 7.5% |
| 07 | USAA | 7.5% |
| 08 | Lemonade | 5.7% |
| 09 | Chubb | 3.8% |
| 10 | Cincinnati Insurance | 3.8% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 86.7% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Hawaii and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Hawaii, insurers are 49% of cited sources and comparison sites are 20.4%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | US News usnews.com | Publishers | 13.3% |
| 02 | NerdWallet nerdwallet.com | Comparison sites | 10.2% |
| 03 | Allstate allstate.com | Insurers | 8.2% |
| 04 | Progressive progressive.com | Insurers | 7.1% |
| 05 | GEICO geico.com | Insurers | 4.1% |
| 06 | Kin Insurance kin.com | Insurers | 4.1% |
| 07 | Liberty Mutual libertymutual.com | Insurers | 4.1% |
| 08 | American Family amfam.com | Insurers | 3.1% |
| 09 | Forbes Advisor forbes.com | Publishers | 3.1% |
| 10 | Lemonade lemonade.com | Insurers | 3.1% |
| 11 | Mercury Insurance mercuryinsurance.com | Insurers | 3.1% |
| 12 | State Farm statefarm.com | Insurers | 3.1% |
| 13 | YouTube youtube.com | Forums | 3.1% |
| 14 | Hippo hippo.com | Insurers | 2% |
| 15 | Insurance.com insurance.com | Comparison sites | 2% |
| 16 | Insurify insurify.com | Comparison sites | 2% |
| 17 | Policygenius policygenius.com | Comparison sites | 2% |
| 18 | SoFi sofi.com | Publishers | 2% |
| 19 | The Zebra thezebra.com | Comparison sites | 2% |
| 20 | Amica amica.com | Insurers | 1% |
| 21 | Andover Companies andovercompanies.com | Insurers | 1% |
| 22 | CNBC cnbc.com | Publishers | 1% |
| 23 | COUNTRY Financial countryfinancial.com | Insurers | 1% |
| 24 | Arizona DIFI difi.az.gov | Regulators | 1% |
| 25 | Experian experian.com | Publishers | 1% |
| 26 | Yahoo Finance finance.yahoo.com | Publishers | 1% |
| 27 | Insurance Information Institute iii.org | Publishers | 1% |
| 28 | LendingTree lendingtree.com | Comparison sites | 1% |
| 29 | MarketWatch marketwatch.com | Publishers | 1% |
| 30 | Matic matic.com | Comparison sites | 1% |
| 31 | Money money.com | Publishers | 1% |
| 32 | Nationwide nationwide.com | Insurers | 1% |
| 33 | Georgia OCI oci.georgia.gov | Regulators | 1% |
| 34 | Plymouth Rock plymouthrock.com | Insurers | 1% |
| 35 | Reddit reddit.com | Forums | 1% |
| 36 | The Hartford thehartford.com | Insurers | 1% |
| 37 | TruStage trustage.com | Insurers | 1% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Hawaii leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 15 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.