Iowa
United StatesAllstate leads both the organic results and the AI citations in Iowa, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 80% of the 15 searches tracked here, citing an average of 6.7 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 53.4 |
| 03 | GEICO | 40 |
| 04 | State Farm | 26.3 |
| 05 | Liberty Mutual | 19.9 |
| 06 | Kin Insurance | 15.2 |
| 07 | Mercury Insurance | 13.6 |
| 08 | Travelers | 11.1 |
| 09 | Hippo | 4.4 |
| 10 | TruStage | 4.1 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 20.5% |
| 02 | GEICO | 12.8% |
| 03 | Progressive | 12.8% |
| 04 | Kin Insurance | 7.7% |
| 05 | State Farm | 7.7% |
| 06 | Liberty Mutual | 5.1% |
| 07 | Mercury Insurance | 5.1% |
| 08 | American Family | 2.6% |
| 09 | Andover Companies | 2.6% |
| 10 | COUNTRY Financial | 2.6% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 48.8% |
| 02 | publisher | 21.2% |
| 03 | aggregator | 17.5% |
| 04 | forum | 8.8% |
| 05 | regulator | 2.5% |
| 06 | unknown | 1.2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Allstate | 18.8% |
| 02 | Progressive | 16.7% |
| 03 | State Farm | 14.6% |
| 04 | GEICO | 10.4% |
| 05 | Hippo | 6.2% |
| 06 | USAA | 6.2% |
| 07 | Amica | 4.2% |
| 08 | Chubb | 4.2% |
| 09 | Lemonade | 4.2% |
| 10 | NJM | 4.2% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 80% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Iowa and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Des Moines | The Insurance Specialists Inc | 30.6% | 9 | 4.8 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Iowa, insurers are 48.8% of cited sources and comparison sites are 17.5%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | US News usnews.com | Publishers | 12.5% |
| 02 | Allstate allstate.com | Insurers | 10% |
| 03 | NerdWallet nerdwallet.com | Comparison sites | 8.8% |
| 04 | GEICO geico.com | Insurers | 6.2% |
| 05 | Progressive progressive.com | Insurers | 6.2% |
| 06 | YouTube youtube.com | Forums | 6.2% |
| 07 | Forbes Advisor forbes.com | Publishers | 3.8% |
| 08 | Kin Insurance kin.com | Insurers | 3.8% |
| 09 | State Farm statefarm.com | Insurers | 3.8% |
| 10 | Insurance.com insurance.com | Comparison sites | 2.5% |
| 11 | Insurify insurify.com | Comparison sites | 2.5% |
| 12 | Liberty Mutual libertymutual.com | Insurers | 2.5% |
| 13 | Mercury Insurance mercuryinsurance.com | Insurers | 2.5% |
| 14 | Reddit reddit.com | Forums | 2.5% |
| 15 | American Family amfam.com | Insurers | 1.2% |
| 16 | Andover Companies andovercompanies.com | Insurers | 1.2% |
| 17 | COUNTRY Financial countryfinancial.com | Insurers | 1.2% |
| 18 | South Carolina DOI doi.sc.gov | Regulators | 1.2% |
| 19 | Experian experian.com | Publishers | 1.2% |
| 20 | Farm Bureau Financial Services fbfs.com | Insurers | 1.2% |
| 21 | Yahoo Finance finance.yahoo.com | Publishers | 1.2% |
| 22 | Hippo hippo.com | Insurers | 1.2% |
| 23 | Investopedia investopedia.com | Comparison sites | 1.2% |
| 24 | Lemonade lemonade.com | Insurers | 1.2% |
| 25 | LendingTree lendingtree.com | Comparison sites | 1.2% |
| 26 | MarketWatch marketwatch.com | Publishers | 1.2% |
| 27 | Matic matic.com | Comparison sites | 1.2% |
| 28 | Nationwide nationwide.com | Insurers | 1.2% |
| 29 | NJM njm.com | Insurers | 1.2% |
| 30 | openly.com openly.com | unknown | 1.2% |
| 31 | Plymouth Rock plymouthrock.com | Insurers | 1.2% |
| 32 | SoFi sofi.com | Publishers | 1.2% |
| 33 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 1.2% |
| 34 | The Hartford thehartford.com | Insurers | 1.2% |
| 35 | TruStage trustage.com | Insurers | 1.2% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Iowa leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 15 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.