Allstate leads both the organic results and the AI citations in Texas, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 80% of the 15 searches tracked here, citing an average of 6.9 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 54.8 |
| 03 | GEICO | 35.4 |
| 04 | State Farm | 19.8 |
| 05 | Liberty Mutual | 16.1 |
| 06 | Mercury Insurance | 13.9 |
| 07 | Kin Insurance | 13.5 |
| 08 | Travelers | 12.8 |
| 09 | NJM Insurance | 6.2 |
| 10 | Farmers | 6.2 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 17.6% |
| 02 | Liberty Mutual | 17.6% |
| 03 | Progressive | 17.6% |
| 04 | Kin Insurance | 8.8% |
| 05 | American Family | 5.9% |
| 06 | Lemonade | 5.9% |
| 07 | Mercury Insurance | 5.9% |
| 08 | Farm Bureau Financial Services | 2.9% |
| 09 | GEICO | 2.9% |
| 10 | Hippo | 2.9% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 41% |
| 02 | aggregator | 20.5% |
| 03 | publisher | 20.5% |
| 04 | forum | 16.9% |
| 05 | regulator | 1.2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Progressive | 22.2% |
| 02 | State Farm | 13.9% |
| 03 | Allstate | 13.9% |
| 04 | USAA | 8.3% |
| 05 | Liberty Mutual | 5.6% |
| 06 | Amica | 5.6% |
| 07 | Chubb | 5.6% |
| 08 | Lemonade | 5.6% |
| 09 | Hippo | 5.6% |
| 10 | GEICO | 2.8% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| informational | 100% |
| quote | 100% |
| head | 0% |
| near me | 0% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Texas and send you all three scores.
What is on this page position-weighted organic visibility indexed to the Texas leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. Same 15 searches for all four, captured July 2026.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.