Texas
United StatesEvery month we run the same insurance searches here and record four things: who ranks, who Google's AI Overview names, who it credits as a source, and who holds the local map pack. A Google AIO appeared on 79.0% of the searches we track in Texas.
Near-me insurance searches return a map rather than a written answer almost every time. These are the Texas metros we measure.
| Metro | Holds the most slots | Businesses | Median rating |
|---|---|---|---|
| Arlington | La Familia Auto Insurance | 10 | 4.9 |
| Austin | Acceptance Insurance | 11 | 4.8 |
| Corpus Christi | Acceptance Insurance | 9 | 4.9 |
| Dallas | Fiesta Auto Insurance & Tax Service | 13 | 4.9 |
| El Paso | Mt. Franklin Insurance | 11 | 4.9 |
| Fort Worth | General Motors Insurance | 13 | 4.9 |
| Houston | Pasadena Insurance Agency, Inc. | 16 | 4.8 |
| Laredo | A-MAX Auto Insurance | 9 | 4.7 |
| Lubbock | Acceptance Insurance | 9 | 4.8 |
| Mcallen | Amco Auto Insurance | 10 | 4.8 |
| Plano | AZ Auto Insurance | 9 | 4.7 |
| San Antonio | Leal Insurance Services, LLC | 13 | 4.9 |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Texas and send you the scores with the competitors you actually face.
What is measured position-weighted organic visibility, share of sources cited in Google AI Overviews, share of answers naming a brand, and local pack occupancy. Reported separately and never combined into one score.
Single capture August 2026 is one capture per geography. Three-capture medians with a published spread begin in September.