12 near-me searches, run in the Corpus Christi metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 9 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Acceptance Insurance | 16 | 1.8 | 5 |
| 02 | InsureOne Insurance | 6 | 2.2 | 4.8 |
| 03 | Higginbotham Insurance & Financial Services - Corpus Christi | 4 | 2.2 | 4.5 |
| 04 | A-MAX Auto Insurance | 2 | 1.5 | 4.7 |
| 05 | Ohana Insurance Group LLC | 2 | 1.5 | 5 |
| 06 | Discount Auto Insurance of Corpus Christi | 2 | 2.5 | 4.7 |
| 07 | Insure Solutions Group | 2 | 2.5 | 4.9 |
| 08 | Amtex Insurance | 1 | 2 | 4.9 |
| 09 | Freeway Insurance | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Higginbotham | 100 |
| 02 | Yelp | 92.7 |
| 03 | Direct Auto | 91.7 |
| 04 | Allstate | 74.5 |
| 05 | Travelers | 74.1 |
| 06 | kramerinsuranceagency.com | 52.2 |
| 07 | Nationwide | 41.8 |
| 08 | Progressive | 40.6 |
| 09 | discountauto.agency | 39 |
| 10 | Freeway Insurance | 33 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Corpus Christi metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.