12 near-me searches, run in the Fort Worth metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 13 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | General Motors Insurance | 7 | 1.9 | 4.7 |
| 02 | La Familia Auto Insurance | 7 | 2.4 | 4.9 |
| 03 | Fort Worth Affordable Auto Insurance Expert | 5 | 1.4 | 3.7 |
| 04 | NDI Agency - Home Insurance and Auto Insurance | 5 | 1.6 | 4.9 |
| 05 | Schuder Insurance Agency - Fort Worth | 3 | 2.3 | 5 |
| 06 | ProCo Insurance | 3 | 3 | 5 |
| 07 | Armor Texas Insurance Agency, Inc. | 2 | 1 | 4.9 |
| 08 | A-LA Auto Insurance | 1 | 1 | 5 |
| 09 | Belk Cheapest Auto Insurance of Fort Worth | 1 | 2 | 5 |
| 10 | Affordable Auto Insurance Agency Fort Worth | 1 | 3 | 4.7 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | State Farm | 79 |
| 03 | Nationwide | 75.5 |
| 04 | armortexasins.com | 63.8 |
| 05 | fortworthinsurance.com | 63.2 |
| 06 | Higginbotham | 63.1 |
| 07 | elephant.com | 49.2 |
| 08 | Freeway Insurance | 43.5 |
| 09 | Progressive | 24.3 |
| 10 | A-MAX Insurance | 22.9 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Fort Worth metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.