12 near-me searches, run in the Wichita metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 5 businesses at a median rating of 4.3.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | M & M Insurance Associates | 12 | 2.2 | 4.3 |
| 02 | Auto Acceptance Insurance Inc | 8 | 1.5 | 4.3 |
| 03 | The Insurance Guys - Wichita | 8 | 2.2 | 5 |
| 04 | Family First Insurance Alliance LLC | 4 | 2 | 4.9 |
| 05 | SurfSide Affordable Auto Insurance Wichita | 4 | 2 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | State Farm | 100 |
| 02 | m-minsurance.com | 75.7 |
| 03 | Yelp | 60.5 |
| 04 | Travelers | 38.3 |
| 05 | autoacceptancekansas.com | 32.2 |
| 06 | insurewithsig.com | 29.1 |
| 07 | Allstate | 24.2 |
| 08 | Insurify | 23.1 |
| 09 | Nationwide | 19.3 |
| 10 | Policygenius | 16.4 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Wichita metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.