12 near-me searches, run in the Omaha metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 12 businesses at a median rating of 4.5.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Alvarez Insurance Agency | 10 | 1.2 | 4.2 |
| 02 | NIA INSURANCE AGENCY INC | 6 | 2.3 | 4.5 |
| 03 | Frohil Affordable Auto Insurance | 5 | 2 | 5 |
| 04 | New Frontier Insurance Agency | 4 | 2.8 | 4.8 |
| 05 | Insurance Solutions of Omaha | 2 | 1.5 | 5 |
| 06 | Tommy Hughes Jr - State Farm Insurance Agent | 2 | 2.5 | 4.1 |
| 07 | Wurdeman Insurance | 2 | 3 | 3.7 |
| 08 | Aksarben Insurance | 1 | 1 | 5 |
| 09 | biBerk Business Insurance | 1 | 1 | 4.7 |
| 10 | Jaffery Insurance & Financial Services | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | omahainsuranceservices.com | 100 |
| 02 | insurancesolutionsomaha.com | 86.8 |
| 03 | State Farm | 60.2 |
| 04 | Yelp | 55 |
| 05 | Nationwide | 45.4 |
| 06 | chastainotis.com | 31.5 |
| 07 | uiagencies.com | 24.4 |
| 08 | ally-insurance.net | 22.4 |
| 09 | NerdWallet | 21.8 |
| 10 | alllinesomaha.com | 19.4 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Omaha metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.