Maryland
United StatesAllstate leads both the organic results and the AI citations in Maryland, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 73.3% of the 15 searches tracked here, citing an average of 7.3 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 47.4 |
| 03 | GEICO | 41.2 |
| 04 | State Farm | 22.6 |
| 05 | Liberty Mutual | 20.6 |
| 06 | Travelers | 12.5 |
| 07 | Mercury Insurance | 12.1 |
| 08 | Hippo | 6.4 |
| 09 | Kin Insurance | 5.5 |
| 10 | TruStage | 4 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 16.7% |
| 02 | GEICO | 14.3% |
| 03 | Liberty Mutual | 11.9% |
| 04 | Kin Insurance | 9.5% |
| 05 | Mercury Insurance | 7.1% |
| 06 | Progressive | 7.1% |
| 07 | State Farm | 4.8% |
| 08 | American Family | 2.4% |
| 09 | Andover Companies | 2.4% |
| 10 | COUNTRY Financial | 2.4% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 52.5% |
| 02 | aggregator | 18.8% |
| 03 | publisher | 17.5% |
| 04 | forum | 6.2% |
| 05 | regulator | 3.8% |
| 06 | unknown | 1.2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Allstate | 17% |
| 02 | State Farm | 14.9% |
| 03 | GEICO | 12.8% |
| 04 | Progressive | 10.6% |
| 05 | USAA | 6.4% |
| 06 | Amica | 4.3% |
| 07 | Chubb | 4.3% |
| 08 | Hippo | 4.3% |
| 09 | Lemonade | 4.3% |
| 10 | NJM | 4.3% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 73.3% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Maryland and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Baltimore | Baltimore Insurance Network | 25% | 9 | 4.9 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Maryland, insurers are 52.5% of cited sources and comparison sites are 18.8%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 10% |
| 02 | Allstate allstate.com | Insurers | 8.8% |
| 03 | US News usnews.com | Publishers | 8.8% |
| 04 | GEICO geico.com | Insurers | 7.5% |
| 05 | Liberty Mutual libertymutual.com | Insurers | 6.2% |
| 06 | Forbes Advisor forbes.com | Publishers | 5% |
| 07 | Kin Insurance kin.com | Insurers | 5% |
| 08 | Insurify insurify.com | Comparison sites | 3.8% |
| 09 | Mercury Insurance mercuryinsurance.com | Insurers | 3.8% |
| 10 | Progressive progressive.com | Insurers | 3.8% |
| 11 | YouTube youtube.com | Forums | 3.8% |
| 12 | Reddit reddit.com | Forums | 2.5% |
| 13 | State Farm statefarm.com | Insurers | 2.5% |
| 14 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 2.5% |
| 15 | American Family amfam.com | Insurers | 1.2% |
| 16 | Andover Companies andovercompanies.com | Insurers | 1.2% |
| 17 | Consumer Reports consumerreports.org | Publishers | 1.2% |
| 18 | COUNTRY Financial countryfinancial.com | Insurers | 1.2% |
| 19 | South Carolina DOI doi.sc.gov | Regulators | 1.2% |
| 20 | Farm Bureau Financial Services fbfs.com | Insurers | 1.2% |
| 21 | Yahoo Finance finance.yahoo.com | Publishers | 1.2% |
| 22 | Hippo hippo.com | Insurers | 1.2% |
| 23 | Insurance.com insurance.com | Comparison sites | 1.2% |
| 24 | Lemonade lemonade.com | Insurers | 1.2% |
| 25 | LendingTree lendingtree.com | Comparison sites | 1.2% |
| 26 | Nationwide nationwide.com | Insurers | 1.2% |
| 27 | ncdoi.gov ncdoi.gov | unknown | 1.2% |
| 28 | NJM njm.com | Insurers | 1.2% |
| 29 | Plymouth Rock plymouthrock.com | Insurers | 1.2% |
| 30 | Policygenius policygenius.com | Comparison sites | 1.2% |
| 31 | SoFi sofi.com | Publishers | 1.2% |
| 32 | The Hartford thehartford.com | Insurers | 1.2% |
| 33 | The Zebra thezebra.com | Comparison sites | 1.2% |
| 34 | Travelers travelers.com | Insurers | 1.2% |
| 35 | TruStage trustage.com | Insurers | 1.2% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Maryland leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 15 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.