Allstate leads the organic results in Maryland. Liberty Mutual is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 84.2% of the 19 searches tracked here, citing an average of 6.7 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 80.3 |
| 03 | GEICO | 57.7 |
| 04 | Liberty Mutual | 37 |
| 05 | AAA | 36.9 |
| 06 | The General | 24.6 |
| 07 | Mercury Insurance | 16.2 |
| 08 | State Farm | 13.3 |
| 09 | SafeAuto | 12.7 |
| 10 | Nationwide | 6.8 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Liberty Mutual | 20% |
| 02 | Allstate | 15% |
| 03 | GEICO | 15% |
| 04 | Progressive | 15% |
| 05 | Farmers | 7.5% |
| 06 | State Farm | 7.5% |
| 07 | AAA | 5% |
| 08 | The General | 5% |
| 09 | Lemonade | 2.5% |
| 10 | Mercury Insurance | 2.5% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 37.4% |
| 02 | aggregator | 24.3% |
| 03 | publisher | 20.6% |
| 04 | forum | 9.3% |
| 05 | agency | 2.8% |
| 06 | unknown | 2.8% |
| 07 | regulator | 1.9% |
| 08 | law_firm | 0.9% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 22.4% |
| 02 | Progressive | 17.2% |
| 03 | Allstate | 10.3% |
| 04 | State Farm | 8.6% |
| 05 | Travelers | 8.6% |
| 06 | USAA | 6.9% |
| 07 | Farmers | 6.9% |
| 08 | Liberty Mutual | 5.2% |
| 09 | AAA | 5.2% |
| 10 | Nationwide | 1.7% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| informational | 100% |
| quote | 100% |
| head | 50% |
| near me | 0% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Maryland and send you all three scores.
What is on this page position-weighted organic visibility indexed to the Maryland leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. Same 19 searches for all four, captured July 2026.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.