Delaware
United StatesAllstate leads the organic results in Delaware. Liberty Mutual is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 73.7% of the 19 searches tracked here, citing an average of 7.1 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 73.2 |
| 03 | GEICO | 64.7 |
| 04 | Liberty Mutual | 40.5 |
| 05 | AAA | 34.9 |
| 06 | The General | 26.2 |
| 07 | Mercury Insurance | 22.5 |
| 08 | State Farm | 17.2 |
| 09 | Farmers | 6.5 |
| 10 | SafeAuto | 5.7 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Liberty Mutual | 21.9% |
| 02 | GEICO | 18.8% |
| 03 | Progressive | 18.8% |
| 04 | Allstate | 15.6% |
| 05 | State Farm | 6.2% |
| 06 | AAA | 3.1% |
| 07 | Farmers | 3.1% |
| 08 | Lemonade | 3.1% |
| 09 | Mercury Insurance | 3.1% |
| 10 | The General | 3.1% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 32.3% |
| 02 | aggregator | 25.3% |
| 03 | publisher | 19.2% |
| 04 | forum | 16.2% |
| 05 | law firm | 3% |
| 06 | agency | 2% |
| 07 | regulator | 2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 25.5% |
| 02 | Progressive | 17% |
| 03 | Travelers | 12.8% |
| 04 | State Farm | 10.6% |
| 05 | Allstate | 6.4% |
| 06 | Nationwide | 6.4% |
| 07 | Erie Insurance | 4.3% |
| 08 | Farmers | 4.3% |
| 09 | Liberty Mutual | 4.3% |
| 10 | USAA | 4.3% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 73.7% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Delaware and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Delaware, insurers are 32.3% of cited sources and comparison sites are 25.3%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | YouTube youtube.com | Forums | 12.1% |
| 02 | NerdWallet nerdwallet.com | Comparison sites | 10.1% |
| 03 | Liberty Mutual libertymutual.com | Insurers | 7.1% |
| 04 | US News usnews.com | Publishers | 7.1% |
| 05 | GEICO geico.com | Insurers | 6.1% |
| 06 | Progressive progressive.com | Insurers | 6.1% |
| 07 | Allstate allstate.com | Insurers | 5.1% |
| 08 | Insurify insurify.com | Comparison sites | 4% |
| 09 | Reddit reddit.com | Forums | 4% |
| 10 | The Zebra thezebra.com | Comparison sites | 4% |
| 11 | Compare.com compare.com | Comparison sites | 3% |
| 12 | Experian experian.com | Publishers | 3% |
| 13 | Forbes Advisor forbes.com | Publishers | 2% |
| 14 | LendingTree lendingtree.com | Comparison sites | 2% |
| 15 | MarketWatch marketwatch.com | Publishers | 2% |
| 16 | SoFi sofi.com | Publishers | 2% |
| 17 | State Farm statefarm.com | Insurers | 2% |
| 18 | WalletHub wallethub.com | Comparison sites | 2% |
| 19 | Chandler Law chandlerlaw.com | Law firms | 1% |
| 20 | Cinco Auto Insurance cincoautoinsurance.com | Agencies | 1% |
| 21 | CNBC cnbc.com | Publishers | 1% |
| 22 | Consumer Reports consumerreports.org | Publishers | 1% |
| 23 | David Ricks Law davidrickslaw.com | Law firms | 1% |
| 24 | Farmers farmers.com | Insurers | 1% |
| 25 | FMG Law fmglaw.com | Law firms | 1% |
| 26 | Maryland Insurance Administration insurance.maryland.gov | Regulators | 1% |
| 27 | Insure On The Spot insureonthespot.com | Agencies | 1% |
| 28 | Lemonade lemonade.com | Insurers | 1% |
| 29 | Mercury Insurance mercuryinsurance.com | Insurers | 1% |
| 30 | Money money.com | Publishers | 1% |
| 31 | AAA mwg.aaa.com | Insurers | 1% |
| 32 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 1% |
| 33 | The General thegeneral.com | Insurers | 1% |
| 34 | Travelers travelers.com | Insurers | 1% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Delaware leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.