Virginia
United StatesLiberty Mutual leads the organic results in Virginia. Allstate is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 94.7% of the 19 searches tracked here, citing an average of 3.9 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Liberty Mutual | 100 |
| 02 | Allstate | 33.6 |
| 03 | GEICO | 33.3 |
| 04 | Progressive | 28.8 |
| 05 | Dairyland | 17.7 |
| 06 | Mercury Insurance | 8.9 |
| 07 | American Family | 8.9 |
| 08 | AAA | 4.4 |
| 09 | Direct Auto | 4.4 |
| 10 | NJM | 3 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 25% |
| 02 | GEICO | 19.4% |
| 03 | Liberty Mutual | 16.7% |
| 04 | Progressive | 13.9% |
| 05 | American Family | 2.8% |
| 06 | Dairyland | 2.8% |
| 07 | Direct Auto | 2.8% |
| 08 | Farmers | 2.8% |
| 09 | Mercury Insurance | 2.8% |
| 10 | Pronto Insurance | 2.8% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 51.4% |
| 02 | forum | 14.3% |
| 03 | aggregator | 12.9% |
| 04 | publisher | 12.9% |
| 05 | agency | 2.9% |
| 06 | search | 2.9% |
| 07 | regulator | 1.4% |
| 08 | unknown | 1.4% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Progressive | 19.4% |
| 02 | GEICO | 16.1% |
| 03 | Allstate | 12.9% |
| 04 | Travelers | 9.7% |
| 05 | USAA | 8.1% |
| 06 | Nationwide | 6.5% |
| 07 | State Farm | 6.5% |
| 08 | Erie Insurance | 3.2% |
| 09 | Liberty Mutual | 3.2% |
| 10 | Auto-Owners | 3.2% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| head | 100% |
| informational | 100% |
| quote | 100% |
| near me | 50% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Virginia and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Richmond | 5-Star Insurance | 19.4% | 14 | 5 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Virginia, insurers are 51.4% of cited sources and comparison sites are 12.9%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | Allstate allstate.com | Insurers | 12.9% |
| 02 | YouTube youtube.com | Forums | 11.4% |
| 03 | GEICO geico.com | Insurers | 10% |
| 04 | Liberty Mutual libertymutual.com | Insurers | 8.6% |
| 05 | NerdWallet nerdwallet.com | Comparison sites | 7.1% |
| 06 | Progressive progressive.com | Insurers | 7.1% |
| 07 | Experian experian.com | Publishers | 4.3% |
| 08 | US News usnews.com | Publishers | 4.3% |
| 09 | Google google.com | Search | 2.9% |
| 10 | Reddit reddit.com | Forums | 2.9% |
| 11 | The Zebra thezebra.com | Comparison sites | 2.9% |
| 12 | A-MAX Auto Insurance amaxinsurance.com | Agencies | 1.4% |
| 13 | American Family amfam.com | Insurers | 1.4% |
| 14 | CNBC cnbc.com | Publishers | 1.4% |
| 15 | Consumer Reports consumerreports.org | Publishers | 1.4% |
| 16 | Dairyland dairylandinsurance.com | Insurers | 1.4% |
| 17 | Direct Auto directauto.com | Insurers | 1.4% |
| 18 | Farmers farmers.com | Insurers | 1.4% |
| 19 | Freeway Insurance freeway.com | Agencies | 1.4% |
| 20 | LendingTree lendingtree.com | Comparison sites | 1.4% |
| 21 | Mercury Insurance mercuryinsurance.com | Insurers | 1.4% |
| 22 | Money money.com | Publishers | 1.4% |
| 23 | Prestige Luxury Rentals prestigeluxuryrentals.com | unknown | 1.4% |
| 24 | Pronto Insurance prontoinsurance.com | Insurers | 1.4% |
| 25 | State Farm statefarm.com | Insurers | 1.4% |
| 26 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 1.4% |
| 27 | The General thegeneral.com | Insurers | 1.4% |
| 28 | Travelers travelers.com | Insurers | 1.4% |
| 29 | WalletHub wallethub.com | Comparison sites | 1.4% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Virginia leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured November 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.