Allstate leads both the organic results and the AI citations in Michigan, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 89.5% of the 19 searches tracked here, citing an average of 7.4 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 70 |
| 03 | GEICO | 46 |
| 04 | Liberty Mutual | 27 |
| 05 | AAA | 24.2 |
| 06 | The General | 21.5 |
| 07 | Mercury Insurance | 14.1 |
| 08 | State Farm | 12.1 |
| 09 | Nationwide | 5.4 |
| 10 | Farmers | 5.4 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 20.4% |
| 02 | GEICO | 16.3% |
| 03 | Liberty Mutual | 14.3% |
| 04 | Progressive | 14.3% |
| 05 | Farmers | 12.2% |
| 06 | State Farm | 6.1% |
| 07 | AAA | 4.1% |
| 08 | Mercury Insurance | 4.1% |
| 09 | Lemonade | 2% |
| 10 | Nationwide | 2% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 39.2% |
| 02 | aggregator | 22.4% |
| 03 | publisher | 18.4% |
| 04 | forum | 12% |
| 05 | regulator | 3.2% |
| 06 | unknown | 2.4% |
| 07 | agency | 1.6% |
| 08 | law_firm | 0.8% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 20.6% |
| 02 | Progressive | 14.7% |
| 03 | Allstate | 10.3% |
| 04 | Farmers | 10.3% |
| 05 | State Farm | 8.8% |
| 06 | Travelers | 8.8% |
| 07 | USAA | 5.9% |
| 08 | Nationwide | 4.4% |
| 09 | AAA | 4.4% |
| 10 | Liberty Mutual | 2.9% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| head | 100% |
| informational | 100% |
| quote | 100% |
| near me | 0% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Michigan and send you all three scores.
What is on this page position-weighted organic visibility indexed to the Michigan leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. Same 19 searches for all four, captured July 2026.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.