Massachusetts
United StatesAllstate leads both the organic results and the AI citations in Massachusetts, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 78.9% of the 19 searches tracked here, citing an average of 7.1 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 72.4 |
| 03 | GEICO | 50.4 |
| 04 | Liberty Mutual | 31.4 |
| 05 | The General | 23.6 |
| 06 | AAA | 17.8 |
| 07 | Mercury Insurance | 16 |
| 08 | State Farm | 15.2 |
| 09 | SafeAuto | 8.6 |
| 10 | Farmers | 8.2 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 17.9% |
| 02 | Liberty Mutual | 17.9% |
| 03 | Progressive | 17.9% |
| 04 | Farmers | 10.3% |
| 05 | GEICO | 10.3% |
| 06 | State Farm | 7.7% |
| 07 | Travelers | 5.1% |
| 08 | AssuranceAmerica | 2.6% |
| 09 | COUNTRY Financial | 2.6% |
| 10 | Lemonade | 2.6% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 36.4% |
| 02 | aggregator | 24.3% |
| 03 | publisher | 23.4% |
| 04 | forum | 11.2% |
| 05 | regulator | 2.8% |
| 06 | law firm | 1.9% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 21.3% |
| 02 | Progressive | 18% |
| 03 | Allstate | 13.1% |
| 04 | Travelers | 11.5% |
| 05 | USAA | 9.8% |
| 06 | Farmers | 6.6% |
| 07 | State Farm | 6.6% |
| 08 | Nationwide | 4.9% |
| 09 | Liberty Mutual | 3.3% |
| 10 | Amica | 1.6% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 78.9% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Massachusetts and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Boston | Bender Hatch Insurance | 30.6% | 6 | 5 |
| 02 | Worcester | Zawada Insurance Agency | 33.3% | 6 | 4.8 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Massachusetts, insurers are 36.4% of cited sources and comparison sites are 24.3%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 10.3% |
| 02 | US News usnews.com | Publishers | 7.5% |
| 03 | YouTube youtube.com | Forums | 7.5% |
| 04 | Allstate allstate.com | Insurers | 6.5% |
| 05 | Liberty Mutual libertymutual.com | Insurers | 6.5% |
| 06 | Progressive progressive.com | Insurers | 6.5% |
| 07 | MarketWatch marketwatch.com | Publishers | 4.7% |
| 08 | Compare.com compare.com | Comparison sites | 3.7% |
| 09 | Farmers farmers.com | Insurers | 3.7% |
| 10 | Forbes Advisor forbes.com | Publishers | 3.7% |
| 11 | GEICO geico.com | Insurers | 3.7% |
| 12 | Reddit reddit.com | Forums | 3.7% |
| 13 | The Zebra thezebra.com | Comparison sites | 3.7% |
| 14 | Experian experian.com | Publishers | 2.8% |
| 15 | State Farm statefarm.com | Insurers | 2.8% |
| 16 | CNBC cnbc.com | Publishers | 1.9% |
| 17 | Insurify insurify.com | Comparison sites | 1.9% |
| 18 | LendingTree lendingtree.com | Comparison sites | 1.9% |
| 19 | Money money.com | Publishers | 1.9% |
| 20 | Travelers travelers.com | Insurers | 1.9% |
| 21 | AssuranceAmerica assuranceamerica.com | Insurers | 0.9% |
| 22 | Consumer Reports consumerreports.org | Publishers | 0.9% |
| 23 | COUNTRY Financial countryfinancial.com | Insurers | 0.9% |
| 24 | Insurance.com insurance.com | Comparison sites | 0.9% |
| 25 | Maryland Insurance Administration insurance.maryland.gov | Regulators | 0.9% |
| 26 | Kistler Law Firm kistlerlawfirm.com | Law firms | 0.9% |
| 27 | Lemonade lemonade.com | Insurers | 0.9% |
| 28 | Mercury Insurance mercuryinsurance.com | Insurers | 0.9% |
| 29 | Georgia OCI oci.georgia.gov | Regulators | 0.9% |
| 30 | Shamieh Law shamiehlaw.com | Law firms | 0.9% |
| 31 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 0.9% |
| 32 | The General thegeneral.com | Insurers | 0.9% |
| 33 | WalletHub wallethub.com | Comparison sites | 0.9% |
| 34 | Way.com way.com | Comparison sites | 0.9% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Massachusetts leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.