New Hampshire
United StatesAllstate leads both the organic results and the AI citations in New Hampshire, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 78.9% of the 19 searches tracked here, citing an average of 7.7 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 72 |
| 03 | GEICO | 46.1 |
| 04 | Liberty Mutual | 39.2 |
| 05 | AAA | 25.2 |
| 06 | State Farm | 17.6 |
| 07 | The General | 16.5 |
| 08 | Mercury Insurance | 10 |
| 09 | Farmers | 6.2 |
| 10 | Travelers | 5.2 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 16.7% |
| 02 | GEICO | 16.7% |
| 03 | Liberty Mutual | 16.7% |
| 04 | Progressive | 14.3% |
| 05 | State Farm | 11.9% |
| 06 | Mercury Insurance | 7.1% |
| 07 | Nationwide | 4.8% |
| 08 | Travelers | 4.8% |
| 09 | AAA | 2.4% |
| 10 | Farmers | 2.4% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 36.5% |
| 02 | publisher | 27% |
| 03 | aggregator | 25.2% |
| 04 | forum | 7% |
| 05 | agency | 2.6% |
| 06 | regulator | 0.9% |
| 07 | unknown | 0.9% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 28.6% |
| 02 | Progressive | 14.3% |
| 03 | Allstate | 12.2% |
| 04 | State Farm | 12.2% |
| 05 | USAA | 10.2% |
| 06 | Travelers | 8.2% |
| 07 | Erie Insurance | 4.1% |
| 08 | Farmers | 4.1% |
| 09 | Nationwide | 4.1% |
| 10 | AAA | 2% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 78.9% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in New Hampshire and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in New Hampshire, insurers are 36.5% of cited sources and comparison sites are 25.2%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 8.7% |
| 02 | US News usnews.com | Publishers | 7.8% |
| 03 | Allstate allstate.com | Insurers | 6.1% |
| 04 | GEICO geico.com | Insurers | 6.1% |
| 05 | Liberty Mutual libertymutual.com | Insurers | 6.1% |
| 06 | YouTube youtube.com | Forums | 6.1% |
| 07 | CNBC cnbc.com | Publishers | 5.2% |
| 08 | Progressive progressive.com | Insurers | 5.2% |
| 09 | The Zebra thezebra.com | Comparison sites | 5.2% |
| 10 | State Farm statefarm.com | Insurers | 4.3% |
| 11 | Experian experian.com | Publishers | 3.5% |
| 12 | Forbes Advisor forbes.com | Publishers | 3.5% |
| 13 | Insurify insurify.com | Comparison sites | 3.5% |
| 14 | MarketWatch marketwatch.com | Publishers | 3.5% |
| 15 | Mercury Insurance mercuryinsurance.com | Insurers | 2.6% |
| 16 | Way.com way.com | Comparison sites | 2.6% |
| 17 | LendingTree lendingtree.com | Comparison sites | 1.7% |
| 18 | Money money.com | Publishers | 1.7% |
| 19 | Nationwide nationwide.com | Insurers | 1.7% |
| 20 | Travelers travelers.com | Insurers | 1.7% |
| 21 | AAA ace.aaa.com | Insurers | 0.9% |
| 22 | A-MAX Auto Insurance amaxinsurance.com | Agencies | 0.9% |
| 23 | Compare.com compare.com | Comparison sites | 0.9% |
| 24 | Consumer Reports consumerreports.org | Publishers | 0.9% |
| 25 | Colorado DOI doi.colorado.gov | Regulators | 0.9% |
| 26 | Farmers farmers.com | Insurers | 0.9% |
| 27 | Insurance.com insurance.com | Comparison sites | 0.9% |
| 28 | Insure On The Spot insureonthespot.com | Agencies | 0.9% |
| 29 | Jalopnik jalopnik.com | Publishers | 0.9% |
| 30 | knellerins.com knellerins.com | unknown | 0.9% |
| 31 | Policygenius policygenius.com | Comparison sites | 0.9% |
| 32 | Reddit reddit.com | Forums | 0.9% |
| 33 | The General thegeneral.com | Insurers | 0.9% |
| 34 | Vargas Insurance vargasinsurance.com | Agencies | 0.9% |
| 35 | WalletHub wallethub.com | Comparison sites | 0.9% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the New Hampshire leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.