12 near-me searches, run in the Lansing metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 6 businesses at a median rating of 4.65.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Rathbun Insurance | 11 | 1.6 | 4.7 |
| 02 | Express Insurance | 9 | 1.6 | 4 |
| 03 | L.A. Insurance | 8 | 2.4 | 4.6 |
| 04 | Farmers Insurance - Kyle Campbell | 4 | 2.5 | 4.9 |
| 05 | Diversified Insurance Group | 3 | 2.7 | 5 |
| 06 | The Hicks Agency | 1 | 3 | 4 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | payneinsurance.com | 100 |
| 02 | rathbuninsurance.com | 67.9 |
| 03 | State Farm | 59.8 |
| 04 | Yelp | 50.5 |
| 05 | Nationwide | 35.6 |
| 06 | lainsurance.com | 22.7 |
| 07 | Freeway Insurance | 17.6 |
| 08 | Farmers | 17.3 |
| 09 | starkagency.net | 16.8 |
| 10 | Policygenius | 14.7 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Lansing metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.