12 near-me searches, run in the Cleveland metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 6 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | CrossCountry Home and Auto Insurance Agency | 10 | 1.9 | 5 |
| 02 | Four Point Insurance Agency, Inc. | 8 | 1.5 | 4.9 |
| 03 | A&A Action Auto Insurance | 8 | 1.6 | 4.7 |
| 04 | Acceptance Insurance | 6 | 2.7 | 4.9 |
| 05 | Evarts Tremaine | 3 | 3 | 4.9 |
| 06 | Cleveland Insurance Brokers | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Nationwide | 100 |
| 02 | Direct Auto | 82.3 |
| 03 | GEICO | 49.7 |
| 04 | cleinsurancebrokers.com | 43.6 |
| 05 | State Farm | 36.3 |
| 06 | jacksondieken.com | 34.8 |
| 07 | Yelp | 34.6 |
| 08 | insurancecleveland.mystagingwebsite.com | 26.8 |
| 09 | Travelers | 25.3 |
| 10 | Insurify | 22.2 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Cleveland metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.