12 near-me searches, run in the Pittsburgh metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 9 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Brown Insurance Agency | 11 | 1.7 | 4.9 |
| 02 | HR Affordable Auto Insurance | 7 | 1.3 | 5 |
| 03 | Sharp Insurance Agency, LLC | 4 | 2 | 4.9 |
| 04 | Atticus Low Cost Auto Insurance Care | 4 | 2.5 | 5 |
| 05 | Henderson Brothers | 3 | 2.3 | 4.4 |
| 06 | Murray Insurance Services | 3 | 2.3 | 5 |
| 07 | Simpson & McCrady LLC | 2 | 3 | 5 |
| 08 | A For The People Insurance Agency, Inc. | 1 | 3 | 4.1 |
| 09 | Commercial Auto Insurance | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | State Farm | 93.5 |
| 03 | Nationwide | 79.7 |
| 04 | NJM Insurance | 72.1 |
| 05 | GEICO | 57.5 |
| 06 | piersonandscott.com | 55.6 |
| 07 | NerdWallet | 52.3 |
| 08 | Travelers | 44.7 |
| 09 | Progressive | 41.8 |
| 10 | mbbinsurance.com | 39.8 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Pittsburgh metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.