12 near-me searches, run in the Harrisburg metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 5 businesses at a median rating of 4.800000000000001.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Kind Insurance | 12 | 2.2 | 4.9 |
| 02 | Acceptance Insurance | 11 | 1.1 | 4.7 |
| 03 | Penn National Insurance | 7 | 2.4 | 2.2 |
| 04 | Capital Region Insurance Agency, Inc. | 5 | 2.8 | 5 |
| 05 | Brodey Neveker, Patriot Insurance Group | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | lwginsurance.com | 100 |
| 02 | Nationwide | 78.6 |
| 03 | Yelp | 54.5 |
| 04 | Acceptance Insurance | 51.2 |
| 05 | Freeway Insurance | 23 |
| 06 | State Farm | 22.5 |
| 07 | Travelers | 19.3 |
| 08 | unionbayrisk.com | 17.9 |
| 09 | thekindinsurance.com | 16.2 |
| 10 | reillyinsurancellc.com | 15 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Harrisburg metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.