12 near-me searches, run in the New York metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 13 businesses at a median rating of 4.8.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Silverline Insurance | 10 | 1.2 | 4.8 |
| 02 | Steadfast Insurance Brokerage | 7 | 2.1 | 2.7 |
| 03 | Meilee Fu - State Farm Insurance Agent | 5 | 2.8 | 4.9 |
| 04 | Gold River Insurance Brokerage | 4 | 1.5 | 4.9 |
| 05 | Jeff Waddle Ins Agency Inc | 2 | 2 | 4.9 |
| 06 | Rightaway Insurance | 1 | 1 | 4.7 |
| 07 | Brownstone Agency, Inc. | 1 | 2 | 4.5 |
| 08 | F & W Professional Insurance | 1 | 3 | 4.8 |
| 09 | Freeway Insurance | 1 | 3 | 4.6 |
| 10 | Greenpoint Insurance Brokerage | 1 | 3 | 4.8 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | Nationwide | 93.3 |
| 03 | Liberty Mutual | 70.1 |
| 04 | NY Dept. of Financial Services | 61 |
| 05 | Mercury Insurance | 40.4 |
| 06 | Allstate | 39.3 |
| 07 | Plymouth Rock | 38.5 |
| 08 | State Farm | 26.9 |
| 09 | Progressive | 23.5 |
| 10 | NerdWallet | 11.8 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the New York metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.