12 near-me searches, run in the Jersey City metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 11 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Freeway Insurance | 14 | 1.8 | 4.9 |
| 02 | Commercial Auto Insurance NJ | 7 | 2 | 4.9 |
| 03 | Mile Square Insurance Agency | 4 | 2 | 5 |
| 04 | Best Insurance New Jersey | 3 | 2 | 5 |
| 05 | Kacey Padlo - State Farm Insurance Agent | 2 | 2 | 5 |
| 06 | Diaz Insurance Agency | 1 | 2 | 4.2 |
| 07 | Gold River Insurance Brokerage | 1 | 2 | 4.9 |
| 08 | Soliman Agency LLC: Allstate Insurance | 1 | 2 | 4.1 |
| 09 | Best Insurance Jersey City | 1 | 3 | 4.4 |
| 10 | SValencia Insurance Agency LLC | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | State Farm | 100 |
| 02 | Nationwide | 88 |
| 03 | Yelp | 65.6 |
| 04 | Allstate | 50.2 |
| 05 | Travelers | 45.4 |
| 06 | NerdWallet | 30.1 |
| 07 | Plymouth Rock | 30.1 |
| 08 | Progressive | 15.6 |
| 09 | Liberty Mutual | 10.1 |
| 10 | Freeway Insurance | 9.6 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Jersey City metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.