12 near-me searches, run in the Allentown metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 5 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Acceptance Insurance | 12 | 1.3 | 4.9 |
| 02 | Solano Insurance Group | 11 | 2.7 | 4.9 |
| 03 | Nationwide Auto Insurance | 10 | 2 | 4.7 |
| 04 | Lehigh Valley Insurance Brokers LLC | 2 | 1.5 | 5 |
| 05 | Best Insurance Agency Allentown | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Nationwide | 100 |
| 02 | Acceptance Insurance | 57 |
| 03 | Yelp | 51.4 |
| 04 | Travelers | 48.8 |
| 05 | State Farm | 35.3 |
| 06 | broskyins.com | 29.5 |
| 07 | bleilerinsurance.com | 26.9 |
| 08 | miersinsurance.com | 24.5 |
| 09 | choosecressman.com | 18.4 |
| 10 | web.lehighvalleychamber.org | 16.1 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Allentown metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.