12 near-me searches, run in the Baltimore metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 9 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Baltimore Insurance Network | 9 | 1.3 | 4.9 |
| 02 | Baltimore Auto Insurance Agency | 8 | 2.2 | 5 |
| 03 | Maryland Auto Insurance (the new MAIF) | 6 | 2 | 2.1 |
| 04 | Hunters Auto Insurance | 4 | 2.5 | 5 |
| 05 | Mason & Carter Inc | 3 | 2 | 4.9 |
| 06 | Baltimore Equitable Insurance | 3 | 2.7 | 5 |
| 07 | Affordable Auto Insurance Agency Baltimore | 1 | 1 | 5 |
| 08 | Main Line Benefits - Adam Richter | 1 | 2 | 4.9 |
| 09 | Maury Donnelly & Parr, Inc. | 1 | 3 | 3.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Nationwide | 100 |
| 02 | Yelp | 67.5 |
| 03 | baltimoreinsurancenetwork.com | 48.2 |
| 04 | GEICO | 44.7 |
| 05 | State Farm | 42.3 |
| 06 | Travelers | 36.4 |
| 07 | The Zebra | 36.1 |
| 08 | Erie Insurance | 26.5 |
| 09 | elephant.com | 17.5 |
| 10 | goadinsurance.com | 16.6 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Baltimore metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.