12 near-me searches, run in the Richmond metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 8 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Capitol Square Insurance | 9 | 1.9 | 4.6 |
| 02 | Elite Auto Insurance | 8 | 1.6 | 4 |
| 03 | 5-Star Insurance | 8 | 2.6 | 5 |
| 04 | Smitherwood Insurance | 5 | 1.4 | 4.9 |
| 05 | Stanley's Insurance & Realty LLC | 3 | 2 | 4.9 |
| 06 | Virginia SR22 Insurance Agency | 1 | 2 | 5 |
| 07 | Steinlage Insurance Agency | 1 | 3 | 5 |
| 08 | WBA Insurance | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | Nationwide | 79.4 |
| 03 | Mercury Insurance | 64.2 |
| 04 | richmondinsuranceservices.com | 54.7 |
| 05 | State Farm | 45.3 |
| 06 | sweeneyinsuranceagency.com | 42.7 |
| 07 | Direct Auto | 34.7 |
| 08 | myinsurancedoctor.com | 30.2 |
| 09 | Policygenius | 28.7 |
| 10 | vccinsurance.com | 28 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Richmond metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.