Allstate leads the organic results in Illinois. Liberty Mutual is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 73.7% of the 19 searches tracked here, citing an average of 6.1 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 94.5 |
| 03 | GEICO | 72.1 |
| 04 | AAA | 45.9 |
| 05 | Liberty Mutual | 40.9 |
| 06 | The General | 16.3 |
| 07 | State Farm | 15.5 |
| 08 | Mercury Insurance | 14.4 |
| 09 | Nationwide | 13.6 |
| 10 | SafeAuto | 8.1 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Liberty Mutual | 24.1% |
| 02 | Progressive | 20.7% |
| 03 | Allstate | 13.8% |
| 04 | GEICO | 13.8% |
| 05 | Farmers | 6.9% |
| 06 | State Farm | 6.9% |
| 07 | Travelers | 6.9% |
| 08 | Lemonade | 3.4% |
| 09 | The General | 3.4% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 33.7% |
| 02 | aggregator | 30.2% |
| 03 | publisher | 18.6% |
| 04 | forum | 11.6% |
| 05 | law_firm | 3.5% |
| 06 | agency | 2.3% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 24.4% |
| 02 | State Farm | 14.6% |
| 03 | Progressive | 14.6% |
| 04 | Travelers | 12.2% |
| 05 | Allstate | 9.8% |
| 06 | USAA | 4.9% |
| 07 | Farmers | 4.9% |
| 08 | Nationwide | 4.9% |
| 09 | Liberty Mutual | 4.9% |
| 10 | Amica | 2.4% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| cost | 100% |
| informational | 100% |
| quote | 100% |
| comparison | 75% |
| head | 0% |
| near me | 0% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Illinois and send you all three scores.
What is on this page position-weighted organic visibility indexed to the Illinois leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. Same 19 searches for all four, captured July 2026.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.