Illinois
United StatesAllstate leads the organic results in Illinois. Liberty Mutual is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 73.7% of the 19 searches tracked here, citing an average of 6.1 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 87.4 |
| 03 | GEICO | 72.1 |
| 04 | AAA | 43.9 |
| 05 | Liberty Mutual | 39.3 |
| 06 | The General | 16.3 |
| 07 | State Farm | 15.5 |
| 08 | Mercury Insurance | 14.4 |
| 09 | Nationwide | 10 |
| 10 | SafeAuto | 8.1 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Liberty Mutual | 24.1% |
| 02 | Progressive | 20.7% |
| 03 | Allstate | 13.8% |
| 04 | GEICO | 13.8% |
| 05 | Farmers | 6.9% |
| 06 | State Farm | 6.9% |
| 07 | Travelers | 6.9% |
| 08 | Lemonade | 3.4% |
| 09 | The General | 3.4% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 33.7% |
| 02 | aggregator | 31.4% |
| 03 | publisher | 18.6% |
| 04 | forum | 11.6% |
| 05 | law firm | 3.5% |
| 06 | agency | 1.2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 24.4% |
| 02 | Progressive | 14.6% |
| 03 | State Farm | 14.6% |
| 04 | Travelers | 12.2% |
| 05 | Allstate | 9.8% |
| 06 | Farmers | 4.9% |
| 07 | Liberty Mutual | 4.9% |
| 08 | Nationwide | 4.9% |
| 09 | USAA | 4.9% |
| 10 | Amica | 2.4% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 73.7% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Illinois and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Chicago | Lincoln Auto Insurance | 30.6% | 8 | 4.5 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Illinois, insurers are 33.7% of cited sources and comparison sites are 31.4%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 14% |
| 02 | YouTube youtube.com | Forums | 9.3% |
| 03 | Liberty Mutual libertymutual.com | Insurers | 8.1% |
| 04 | Progressive progressive.com | Insurers | 7% |
| 05 | US News usnews.com | Publishers | 7% |
| 06 | Insurify insurify.com | Comparison sites | 5.8% |
| 07 | MarketWatch marketwatch.com | Publishers | 5.8% |
| 08 | The Zebra thezebra.com | Comparison sites | 5.8% |
| 09 | Allstate allstate.com | Insurers | 4.7% |
| 10 | GEICO geico.com | Insurers | 4.7% |
| 11 | Compare.com compare.com | Comparison sites | 2.3% |
| 12 | Experian experian.com | Publishers | 2.3% |
| 13 | Farmers farmers.com | Insurers | 2.3% |
| 14 | Reddit reddit.com | Forums | 2.3% |
| 15 | State Farm statefarm.com | Insurers | 2.3% |
| 16 | Travelers travelers.com | Insurers | 2.3% |
| 17 | Chandler Law chandlerlaw.com | Law firms | 1.2% |
| 18 | Consumer Reports consumerreports.org | Publishers | 1.2% |
| 19 | David Ricks Law davidrickslaw.com | Law firms | 1.2% |
| 20 | FMG Law fmglaw.com | Law firms | 1.2% |
| 21 | Forbes Advisor forbes.com | Publishers | 1.2% |
| 22 | Insurance.com insurance.com | Comparison sites | 1.2% |
| 23 | Insure On The Spot insureonthespot.com | Agencies | 1.2% |
| 24 | Lemonade lemonade.com | Insurers | 1.2% |
| 25 | LendingTree lendingtree.com | Comparison sites | 1.2% |
| 26 | Matic matic.com | Comparison sites | 1.2% |
| 27 | Money money.com | Publishers | 1.2% |
| 28 | The General thegeneral.com | Insurers | 1.2% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Illinois leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.