Minnesota
United StatesLiberty Mutual leads the organic results in Minnesota. Allstate is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 94.7% of the 19 searches tracked here, citing an average of 4.7 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Liberty Mutual | 100 |
| 02 | Allstate | 68.5 |
| 03 | Progressive | 48.1 |
| 04 | GEICO | 40.9 |
| 05 | State Farm | 22.8 |
| 06 | AAA | 11.9 |
| 07 | Farmers | 9.5 |
| 08 | American Family | 7.6 |
| 09 | The General | 7.6 |
| 10 | Mercury Insurance | 7.5 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 21.6% |
| 02 | Liberty Mutual | 21.6% |
| 03 | GEICO | 16.2% |
| 04 | Progressive | 13.5% |
| 05 | State Farm | 5.4% |
| 06 | The General | 5.4% |
| 07 | AAA | 2.7% |
| 08 | American Family | 2.7% |
| 09 | Farmers | 2.7% |
| 10 | Mercury Insurance | 2.7% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 43.5% |
| 02 | forum | 22.4% |
| 03 | aggregator | 20% |
| 04 | unknown | 7.1% |
| 05 | publisher | 4.7% |
| 06 | agency | 1.2% |
| 07 | search | 1.2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Progressive | 15.2% |
| 02 | Allstate | 13.6% |
| 03 | GEICO | 13.6% |
| 04 | Travelers | 10.6% |
| 05 | USAA | 9.1% |
| 06 | Liberty Mutual | 6.1% |
| 07 | State Farm | 6.1% |
| 08 | Auto-Owners | 4.5% |
| 09 | AAA | 3% |
| 10 | COUNTRY Financial | 3% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| head | 100% |
| informational | 100% |
| quote | 100% |
| near me | 50% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Minnesota and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Minneapolis | Abbott Insurance Agency, LLC | 27.3% | 9 | 4.9 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Minnesota, insurers are 43.5% of cited sources and comparison sites are 20%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | YouTube youtube.com | Forums | 17.6% |
| 02 | Allstate allstate.com | Insurers | 9.4% |
| 03 | Liberty Mutual libertymutual.com | Insurers | 9.4% |
| 04 | GEICO geico.com | Insurers | 7.1% |
| 05 | NerdWallet nerdwallet.com | Comparison sites | 7.1% |
| 06 | Progressive progressive.com | Insurers | 5.9% |
| 07 | The Zebra thezebra.com | Comparison sites | 5.9% |
| 08 | Reddit reddit.com | Forums | 4.7% |
| 09 | Compare.com compare.com | Comparison sites | 2.4% |
| 10 | Insurify insurify.com | Comparison sites | 2.4% |
| 11 | State Farm statefarm.com | Insurers | 2.4% |
| 12 | The General thegeneral.com | Insurers | 2.4% |
| 13 | American Family amfam.com | Insurers | 1.2% |
| 14 | CNBC cnbc.com | Publishers | 1.2% |
| 15 | detroitnews.com detroitnews.com | unknown | 1.2% |
| 16 | Experian experian.com | Publishers | 1.2% |
| 17 | Farmers farmers.com | Insurers | 1.2% |
| 18 | Forbes Advisor forbes.com | Publishers | 1.2% |
| 19 | foxbusiness.com foxbusiness.com | unknown | 1.2% |
| 20 | gfbinsurance.com gfbinsurance.com | unknown | 1.2% |
| 21 | Google google.com | Search | 1.2% |
| 22 | Insure On The Spot insureonthespot.com | Agencies | 1.2% |
| 23 | LendingTree lendingtree.com | Comparison sites | 1.2% |
| 24 | Mercury Insurance mercuryinsurance.com | Insurers | 1.2% |
| 25 | mn.gov mn.gov | unknown | 1.2% |
| 26 | AAA mwg.aaa.com | Insurers | 1.2% |
| 27 | Policygenius policygenius.com | Comparison sites | 1.2% |
| 28 | Prestige Luxury Rentals prestigeluxuryrentals.com | unknown | 1.2% |
| 29 | Pronto Insurance prontoinsurance.com | Insurers | 1.2% |
| 30 | protectingohio.com protectingohio.com | unknown | 1.2% |
| 31 | Travelers travelers.com | Insurers | 1.2% |
| 32 | US News usnews.com | Publishers | 1.2% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Minnesota leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured November 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.