South Dakota
United StatesLiberty Mutual leads the organic results in South Dakota. Allstate is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 89.5% of the 19 searches tracked here, citing an average of 4.1 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Liberty Mutual | 100 |
| 02 | Allstate | 73.1 |
| 03 | GEICO | 40 |
| 04 | Progressive | 30.6 |
| 05 | American Family | 19.4 |
| 06 | Dairyland | 16.7 |
| 07 | AAA | 12.2 |
| 08 | State Farm | 10.7 |
| 09 | AssuranceAmerica | 8.3 |
| 10 | The General | 8.3 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 25.8% |
| 02 | GEICO | 19.4% |
| 03 | Liberty Mutual | 19.4% |
| 04 | Progressive | 9.7% |
| 05 | AAA | 3.2% |
| 06 | Dairyland | 3.2% |
| 07 | Farmers | 3.2% |
| 08 | Mercury Insurance | 3.2% |
| 09 | Pronto Insurance | 3.2% |
| 10 | State Farm | 3.2% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 44.3% |
| 02 | aggregator | 18.6% |
| 03 | forum | 17.1% |
| 04 | publisher | 10% |
| 05 | search | 4.3% |
| 06 | unknown | 4.3% |
| 07 | agency | 1.4% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Allstate | 15% |
| 02 | GEICO | 15% |
| 03 | Progressive | 15% |
| 04 | Travelers | 10% |
| 05 | Nationwide | 8.3% |
| 06 | USAA | 8.3% |
| 07 | State Farm | 5% |
| 08 | American Family | 3.3% |
| 09 | Erie Insurance | 3.3% |
| 10 | Farmers | 3.3% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| informational | 100% |
| quote | 100% |
| head | 50% |
| near me | 50% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in South Dakota and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in South Dakota, insurers are 44.3% of cited sources and comparison sites are 18.6%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | Allstate allstate.com | Insurers | 11.4% |
| 02 | YouTube youtube.com | Forums | 11.4% |
| 03 | GEICO geico.com | Insurers | 8.6% |
| 04 | Liberty Mutual libertymutual.com | Insurers | 8.6% |
| 05 | NerdWallet nerdwallet.com | Comparison sites | 7.1% |
| 06 | Reddit reddit.com | Forums | 5.7% |
| 07 | Google google.com | Search | 4.3% |
| 08 | Progressive progressive.com | Insurers | 4.3% |
| 09 | US News usnews.com | Publishers | 4.3% |
| 10 | The Zebra thezebra.com | Comparison sites | 2.9% |
| 11 | AAA ace.aaa.com | Insurers | 1.4% |
| 12 | AutoInsurance.com autoinsurance.com | Comparison sites | 1.4% |
| 13 | Consumer Reports consumerreports.org | Publishers | 1.4% |
| 14 | Dairyland dairylandinsurance.com | Insurers | 1.4% |
| 15 | dlr.sd.gov dlr.sd.gov | unknown | 1.4% |
| 16 | Experian experian.com | Publishers | 1.4% |
| 17 | Farmers farmers.com | Insurers | 1.4% |
| 18 | Yahoo Finance finance.yahoo.com | Publishers | 1.4% |
| 19 | Freeway Insurance freeway.com | Agencies | 1.4% |
| 20 | Insure.com insure.com | Comparison sites | 1.4% |
| 21 | Insurify insurify.com | Comparison sites | 1.4% |
| 22 | LendingTree lendingtree.com | Comparison sites | 1.4% |
| 23 | Mercury Insurance mercuryinsurance.com | Insurers | 1.4% |
| 24 | Nsure nsure.com | Comparison sites | 1.4% |
| 25 | pandalawfirm.com pandalawfirm.com | unknown | 1.4% |
| 26 | Policygenius policygenius.com | Comparison sites | 1.4% |
| 27 | Prestige Luxury Rentals prestigeluxuryrentals.com | unknown | 1.4% |
| 28 | Pronto Insurance prontoinsurance.com | Insurers | 1.4% |
| 29 | State Farm statefarm.com | Insurers | 1.4% |
| 30 | The General thegeneral.com | Insurers | 1.4% |
| 31 | Travelers travelers.com | Insurers | 1.4% |
| 32 | Wall Street Journal wsj.com | Publishers | 1.4% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the South Dakota leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured November 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.