South Dakota
United StatesAllstate leads the organic results in South Dakota. Progressive is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 78.9% of the 19 searches tracked here, citing an average of 6.8 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 71.2 |
| 03 | GEICO | 47.9 |
| 04 | AAA | 37 |
| 05 | Liberty Mutual | 35.5 |
| 06 | The General | 19.7 |
| 07 | Mercury Insurance | 15.7 |
| 08 | State Farm | 13.6 |
| 09 | SafeAuto | 12.2 |
| 10 | Farmers | 7.8 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Progressive | 22.9% |
| 02 | Liberty Mutual | 20% |
| 03 | Allstate | 14.3% |
| 04 | GEICO | 11.4% |
| 05 | Farmers | 8.6% |
| 06 | AAA | 5.7% |
| 07 | Mercury Insurance | 5.7% |
| 08 | Nationwide | 2.9% |
| 09 | State Farm | 2.9% |
| 10 | The General | 2.9% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 34.3% |
| 02 | publisher | 23.5% |
| 03 | aggregator | 22.5% |
| 04 | forum | 10.8% |
| 05 | agency | 4.9% |
| 06 | law firm | 2% |
| 07 | regulator | 2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 20.3% |
| 02 | Progressive | 16.9% |
| 03 | Allstate | 11.9% |
| 04 | State Farm | 10.2% |
| 05 | Travelers | 10.2% |
| 06 | USAA | 8.5% |
| 07 | Farmers | 6.8% |
| 08 | Nationwide | 5.1% |
| 09 | AAA | 3.4% |
| 10 | Liberty Mutual | 3.4% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 78.9% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in South Dakota and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in South Dakota, insurers are 34.3% of cited sources and comparison sites are 22.5%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 8.8% |
| 02 | US News usnews.com | Publishers | 8.8% |
| 03 | Progressive progressive.com | Insurers | 7.8% |
| 04 | Liberty Mutual libertymutual.com | Insurers | 6.9% |
| 05 | YouTube youtube.com | Forums | 6.9% |
| 06 | Allstate allstate.com | Insurers | 4.9% |
| 07 | The Zebra thezebra.com | Comparison sites | 4.9% |
| 08 | CNBC cnbc.com | Publishers | 3.9% |
| 09 | Forbes Advisor forbes.com | Publishers | 3.9% |
| 10 | GEICO geico.com | Insurers | 3.9% |
| 11 | Reddit reddit.com | Forums | 3.9% |
| 12 | Farmers farmers.com | Insurers | 2.9% |
| 13 | Insurify insurify.com | Comparison sites | 2.9% |
| 14 | Compare.com compare.com | Comparison sites | 2% |
| 15 | Experian experian.com | Publishers | 2% |
| 16 | LendingTree lendingtree.com | Comparison sites | 2% |
| 17 | Mercury Insurance mercuryinsurance.com | Insurers | 2% |
| 18 | Money money.com | Publishers | 2% |
| 19 | AAA ace.aaa.com | Insurers | 1% |
| 20 | Baldwin Risk Partners baldwin.com | Agencies | 1% |
| 21 | Cinco Auto Insurance cincoautoinsurance.com | Agencies | 1% |
| 22 | Consumer Reports consumerreports.org | Publishers | 1% |
| 23 | Colorado DOI doi.colorado.gov | Regulators | 1% |
| 24 | Fortune fortune.com | Publishers | 1% |
| 25 | Insure.com insure.com | Comparison sites | 1% |
| 26 | Leavitt Group leavitt.com | Agencies | 1% |
| 27 | MarketWatch marketwatch.com | Publishers | 1% |
| 28 | AAA mwg.aaa.com | Insurers | 1% |
| 29 | Nationwide nationwide.com | Insurers | 1% |
| 30 | Georgia OCI oci.georgia.gov | Regulators | 1% |
| 31 | Prime Insurance Hub primeinsurancehub.com | Agencies | 1% |
| 32 | Shamieh Law shamiehlaw.com | Law firms | 1% |
| 33 | State Farm statefarm.com | Insurers | 1% |
| 34 | The General thegeneral.com | Insurers | 1% |
| 35 | Travelers travelers.com | Insurers | 1% |
| 36 | Turbak Law turbaklaw.com | Law firms | 1% |
| 37 | Vargas Insurance vargasinsurance.com | Agencies | 1% |
| 38 | WalletHub wallethub.com | Comparison sites | 1% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the South Dakota leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.