Montana
United StatesAllstate leads the organic results in Montana. Liberty Mutual is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 73.7% of the 19 searches tracked here, citing an average of 7.4 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 71.8 |
| 03 | GEICO | 45.9 |
| 04 | AAA | 33.2 |
| 05 | Liberty Mutual | 24.1 |
| 06 | Mercury Insurance | 20.1 |
| 07 | The General | 17.6 |
| 08 | State Farm | 13.7 |
| 09 | SafeAuto | 11.5 |
| 10 | Farmers | 6 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Liberty Mutual | 19.4% |
| 02 | Progressive | 19.4% |
| 03 | Allstate | 16.7% |
| 04 | Farmers | 8.3% |
| 05 | GEICO | 8.3% |
| 06 | State Farm | 8.3% |
| 07 | Mercury Insurance | 5.6% |
| 08 | AAA | 2.8% |
| 09 | COUNTRY Financial | 2.8% |
| 10 | Lemonade | 2.8% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 35% |
| 02 | aggregator | 24.3% |
| 03 | publisher | 18.4% |
| 04 | forum | 12.6% |
| 05 | agency | 2.9% |
| 06 | law firm | 1.9% |
| 07 | regulator | 1.9% |
| 08 | unknown | 1.9% |
| 09 | social | 1% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Progressive | 22.4% |
| 02 | GEICO | 20.4% |
| 03 | State Farm | 12.2% |
| 04 | Travelers | 10.2% |
| 05 | USAA | 10.2% |
| 06 | Allstate | 8.2% |
| 07 | Farmers | 8.2% |
| 08 | AAA | 4.1% |
| 09 | Erie Insurance | 2% |
| 10 | Lemonade | 2% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 73.7% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Montana and send you all three scores.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Montana, insurers are 35% of cited sources and comparison sites are 24.3%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | YouTube youtube.com | Forums | 10.7% |
| 02 | NerdWallet nerdwallet.com | Comparison sites | 9.7% |
| 03 | Liberty Mutual libertymutual.com | Insurers | 6.8% |
| 04 | Progressive progressive.com | Insurers | 6.8% |
| 05 | US News usnews.com | Publishers | 6.8% |
| 06 | Allstate allstate.com | Insurers | 5.8% |
| 07 | Insurify insurify.com | Comparison sites | 4.9% |
| 08 | The Zebra thezebra.com | Comparison sites | 3.9% |
| 09 | Compare.com compare.com | Comparison sites | 2.9% |
| 10 | Farmers farmers.com | Insurers | 2.9% |
| 11 | Forbes Advisor forbes.com | Publishers | 2.9% |
| 12 | GEICO geico.com | Insurers | 2.9% |
| 13 | MarketWatch marketwatch.com | Publishers | 2.9% |
| 14 | State Farm statefarm.com | Insurers | 2.9% |
| 15 | CNBC cnbc.com | Publishers | 1.9% |
| 16 | Experian experian.com | Publishers | 1.9% |
| 17 | LendingTree lendingtree.com | Comparison sites | 1.9% |
| 18 | Mercury Insurance mercuryinsurance.com | Insurers | 1.9% |
| 19 | Reddit reddit.com | Forums | 1.9% |
| 20 | AAA ace.aaa.com | Insurers | 1% |
| 21 | Baldwin Risk Partners baldwin.com | Agencies | 1% |
| 22 | Cinco Auto Insurance cincoautoinsurance.com | Agencies | 1% |
| 23 | Consumer Reports consumerreports.org | Publishers | 1% |
| 24 | COUNTRY Financial countryfinancial.com | Insurers | 1% |
| 25 | Facebook facebook.com | Social | 1% |
| 26 | Insurance.com insurance.com | Comparison sites | 1% |
| 27 | Kistler Law Firm kistlerlawfirm.com | Law firms | 1% |
| 28 | lainsurance.com lainsurance.com | unknown | 1% |
| 29 | Leavitt Group leavitt.com | Agencies | 1% |
| 30 | Lemonade lemonade.com | Insurers | 1% |
| 31 | mvdmt.gov mvdmt.gov | unknown | 1% |
| 32 | Georgia OCI oci.georgia.gov | Regulators | 1% |
| 33 | Ramsey Solutions ramseysolutions.com | Publishers | 1% |
| 34 | Shamieh Law shamiehlaw.com | Law firms | 1% |
| 35 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 1% |
| 36 | The General thegeneral.com | Insurers | 1% |
| 37 | Travelers travelers.com | Insurers | 1% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Montana leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 19 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.