Allstate leads the organic results in Georgia. Progressive is cited most in AI answers. They are different brands, which is true in most geographies we measure. An AI Overview appeared on 78.9% of the 19 searches tracked here, citing an average of 6.7 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 79.1 |
| 03 | GEICO | 52.8 |
| 04 | Liberty Mutual | 46.2 |
| 05 | AAA | 32.3 |
| 06 | The General | 25.3 |
| 07 | Mercury Insurance | 18.9 |
| 08 | State Farm | 11.1 |
| 09 | SafeAuto | 10.3 |
| 10 | Nationwide | 9.8 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Progressive | 20% |
| 02 | GEICO | 17.1% |
| 03 | Liberty Mutual | 17.1% |
| 04 | Allstate | 14.3% |
| 05 | Farmers | 8.6% |
| 06 | Mercury Insurance | 5.7% |
| 07 | Lemonade | 2.9% |
| 08 | MAPFRE | 2.9% |
| 09 | Nationwide | 2.9% |
| 10 | State Farm | 2.9% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 35% |
| 02 | aggregator | 23% |
| 03 | publisher | 19% |
| 04 | forum | 16% |
| 05 | regulator | 3% |
| 06 | agency | 2% |
| 07 | unknown | 2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | GEICO | 23.2% |
| 02 | Progressive | 17.9% |
| 03 | Travelers | 14.3% |
| 04 | State Farm | 10.7% |
| 05 | USAA | 8.9% |
| 06 | Allstate | 7.1% |
| 07 | Farmers | 5.4% |
| 08 | Nationwide | 5.4% |
| 09 | Liberty Mutual | 3.6% |
| 10 | Erie Insurance | 1.8% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| comparison | 100% |
| cost | 100% |
| informational | 100% |
| quote | 100% |
| head | 0% |
| near me | 0% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Georgia and send you all three scores.
What is on this page position-weighted organic visibility indexed to the Georgia leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. Same 19 searches for all four, captured July 2026.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.