Pennsylvania
United StatesAllstate leads both the organic results and the AI citations in Pennsylvania, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 80% of the 15 searches tracked here, citing an average of 7.6 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 56.7 |
| 03 | GEICO | 40.6 |
| 04 | State Farm | 23.6 |
| 05 | Liberty Mutual | 14.7 |
| 06 | Travelers | 14.5 |
| 07 | Mercury Insurance | 14 |
| 08 | Kin Insurance | 11.7 |
| 09 | Hippo | 4.5 |
| 10 | American Family | 4.3 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 15.4% |
| 02 | Progressive | 15.4% |
| 03 | GEICO | 12.8% |
| 04 | Liberty Mutual | 12.8% |
| 05 | Kin Insurance | 10.3% |
| 06 | Mercury Insurance | 7.7% |
| 07 | Hippo | 5.1% |
| 08 | Andover Companies | 2.6% |
| 09 | COUNTRY Financial | 2.6% |
| 10 | Farmers | 2.6% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 42.9% |
| 02 | aggregator | 27.5% |
| 03 | publisher | 17.6% |
| 04 | forum | 7.7% |
| 05 | regulator | 2.2% |
| 06 | unknown | 2.2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Progressive | 16.7% |
| 02 | Allstate | 11.9% |
| 03 | GEICO | 11.9% |
| 04 | State Farm | 11.9% |
| 05 | USAA | 7.1% |
| 06 | Amica | 4.8% |
| 07 | Chubb | 4.8% |
| 08 | Erie Insurance | 4.8% |
| 09 | Farmers | 4.8% |
| 10 | Hippo | 4.8% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 80% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in Pennsylvania and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Allentown | Acceptance Insurance | 33.3% | 5 | 4.9 |
| 02 | Harrisburg | Kind Insurance | 33.3% | 5 | 4.9 |
| 03 | Philadelphia | Haven Affordable Auto Insurance Philadelphia | 25% | 13 | 4.6 |
| 04 | Pittsburgh | Brown Insurance Agency | 30.6% | 9 | 4.9 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in Pennsylvania, insurers are 42.9% of cited sources and comparison sites are 27.5%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 11% |
| 02 | US News usnews.com | Publishers | 11% |
| 03 | Allstate allstate.com | Insurers | 6.6% |
| 04 | Progressive progressive.com | Insurers | 6.6% |
| 05 | GEICO geico.com | Insurers | 5.5% |
| 06 | Liberty Mutual libertymutual.com | Insurers | 5.5% |
| 07 | The Zebra thezebra.com | Comparison sites | 5.5% |
| 08 | Forbes Advisor forbes.com | Publishers | 4.4% |
| 09 | Kin Insurance kin.com | Insurers | 4.4% |
| 10 | YouTube youtube.com | Forums | 4.4% |
| 11 | Insurify insurify.com | Comparison sites | 3.3% |
| 12 | Mercury Insurance mercuryinsurance.com | Insurers | 3.3% |
| 13 | Reddit reddit.com | Forums | 3.3% |
| 14 | Hippo hippo.com | Insurers | 2.2% |
| 15 | Insurance.com insurance.com | Comparison sites | 2.2% |
| 16 | Andover Companies andovercompanies.com | Insurers | 1.1% |
| 17 | COUNTRY Financial countryfinancial.com | Insurers | 1.1% |
| 18 | South Carolina DOI doi.sc.gov | Regulators | 1.1% |
| 19 | Experian experian.com | Publishers | 1.1% |
| 20 | Farmers farmers.com | Insurers | 1.1% |
| 21 | Yahoo Finance finance.yahoo.com | Publishers | 1.1% |
| 22 | Insure.com insure.com | Comparison sites | 1.1% |
| 23 | Investopedia investopedia.com | Comparison sites | 1.1% |
| 24 | Lemonade lemonade.com | Insurers | 1.1% |
| 25 | LendingTree lendingtree.com | Comparison sites | 1.1% |
| 26 | Matic matic.com | Comparison sites | 1.1% |
| 27 | pa.gov pa.gov | unknown | 1.1% |
| 28 | Plymouth Rock plymouthrock.com | Insurers | 1.1% |
| 29 | Policygenius policygenius.com | Comparison sites | 1.1% |
| 30 | rocketmortgage.com rocketmortgage.com | unknown | 1.1% |
| 31 | State Farm statefarm.com | Insurers | 1.1% |
| 32 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 1.1% |
| 33 | The Hartford thehartford.com | Insurers | 1.1% |
| 34 | TruStage trustage.com | Insurers | 1.1% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the Pennsylvania leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 15 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.