California
United StatesAllstate leads both the organic results and the AI citations in California, which is unusual: it is the less common of the two outcomes. An AI Overview appeared on 80% of the 15 searches tracked here, citing an average of 7.1 sources.
| # | Carrier | Visibility index |
|---|---|---|
| 01 | Allstate | 100 |
| 02 | Progressive | 53.8 |
| 03 | GEICO | 38 |
| 04 | State Farm | 17.5 |
| 05 | Liberty Mutual | 17 |
| 06 | Mercury Insurance | 16.6 |
| 07 | Travelers | 14 |
| 08 | Kin Insurance | 11.9 |
| 09 | Farmers | 6.3 |
| 10 | Hippo | 4.5 |
| # | Carrier | Share of carrier citations |
|---|---|---|
| 01 | Allstate | 13.6% |
| 02 | Liberty Mutual | 11.4% |
| 03 | Progressive | 11.4% |
| 04 | GEICO | 6.8% |
| 05 | Kin Insurance | 6.8% |
| 06 | Mercury Insurance | 6.8% |
| 07 | American Family | 4.5% |
| 08 | Hippo | 4.5% |
| 09 | Lemonade | 4.5% |
| 10 | NJM | 4.5% |
| # | Source type | Share of citations |
|---|---|---|
| 01 | carrier | 51.8% |
| 02 | publisher | 21.2% |
| 03 | aggregator | 20% |
| 04 | forum | 5.9% |
| 05 | regulator | 1.2% |
| # | Carrier | Share of mentions |
|---|---|---|
| 01 | Allstate | 14% |
| 02 | Progressive | 14% |
| 03 | State Farm | 14% |
| 04 | Hippo | 9.3% |
| 05 | Amica | 7% |
| 06 | GEICO | 7% |
| 07 | Lemonade | 7% |
| 08 | USAA | 7% |
| 09 | Liberty Mutual | 4.7% |
| 10 | NJM | 4.7% |
Being described in the answer and being cited as a source are different things.
| Search intent | Returned an AI Overview |
|---|---|
| unclassified | 80% |
Public boards list national carriers and aggregate the rest. We will run your brand against this exact query set in California and send you all three scores.
| # | Metro | Leading business | Share of slots | Businesses | Rating |
|---|---|---|---|---|---|
| 01 | Riverside | Riverside Insurance Agency Inc. | 29.7% | 10 | 4.8 |
| 02 | Anaheim | Anaheim Insurance & Vehicle | 30.6% | 9 | 4.9 |
| 03 | Bakersfield | InsureOne Insurance | 30.6% | 10 | 5 |
| 04 | Fresno | Fiesta Auto Insurance & Tax Service | 52.8% | 6 | 4.9 |
| 05 | Long Beach | Only Way Insurance Services | 27.8% | 8 | 4.8 |
| 06 | Los Angeles | Cost-U-Less Insurance | 22.2% | 13 | 4.8 |
| 07 | Oakland | Near By Insurance Agency | 30.6% | 9 | 5 |
| 08 | Sacramento | Cost-U-Less Insurance | 19.4% | 11 | 4.6 |
| 09 | San Diego | Let's Insure | 33.3% | 7 | 5 |
| 10 | San Francisco | Donald Browne Insurance Services, formerly, John A Morton Insurance Agency | 25% | 10 | 4.8 |
| 11 | San Jose | Acceptance Insurance | 27.8% | 8 | 4.9 |
Near-me searches are measured per metro, not per state. Each metro has its own board.
The citation table above lists insurers only. This one lists everything the answer actually pointed at, which is a different picture: in California, insurers are 51.8% of cited sources and comparison sites are 20%.
| # | Source | Type | Share of citations |
|---|---|---|---|
| 01 | NerdWallet nerdwallet.com | Comparison sites | 11.8% |
| 02 | US News usnews.com | Publishers | 10.6% |
| 03 | Allstate allstate.com | Insurers | 7.1% |
| 04 | Forbes Advisor forbes.com | Publishers | 5.9% |
| 05 | Liberty Mutual libertymutual.com | Insurers | 5.9% |
| 06 | Progressive progressive.com | Insurers | 5.9% |
| 07 | GEICO geico.com | Insurers | 3.5% |
| 08 | Kin Insurance kin.com | Insurers | 3.5% |
| 09 | Mercury Insurance mercuryinsurance.com | Insurers | 3.5% |
| 10 | Reddit reddit.com | Forums | 3.5% |
| 11 | American Family amfam.com | Insurers | 2.4% |
| 12 | Hippo hippo.com | Insurers | 2.4% |
| 13 | Insurance.com insurance.com | Comparison sites | 2.4% |
| 14 | Insurify insurify.com | Comparison sites | 2.4% |
| 15 | Lemonade lemonade.com | Insurers | 2.4% |
| 16 | NJM njm.com | Insurers | 2.4% |
| 17 | The Zebra thezebra.com | Comparison sites | 2.4% |
| 18 | YouTube youtube.com | Forums | 2.4% |
| 19 | Amica amica.com | Insurers | 1.2% |
| 20 | Andover Companies andovercompanies.com | Insurers | 1.2% |
| 21 | COUNTRY Financial countryfinancial.com | Insurers | 1.2% |
| 22 | Experian experian.com | Publishers | 1.2% |
| 23 | Farm Bureau Financial Services fbfs.com | Insurers | 1.2% |
| 24 | Yahoo Finance finance.yahoo.com | Publishers | 1.2% |
| 25 | LendingTree lendingtree.com | Comparison sites | 1.2% |
| 26 | MarketWatch marketwatch.com | Publishers | 1.2% |
| 27 | Plymouth Rock plymouthrock.com | Insurers | 1.2% |
| 28 | RBC Insurance rbcinsurance.com | Insurers | 1.2% |
| 29 | SoFi sofi.com | Publishers | 1.2% |
| 30 | State Farm statefarm.com | Insurers | 1.2% |
| 31 | Texas Dept. of Insurance tdi.texas.gov | Regulators | 1.2% |
| 32 | The Hartford thehartford.com | Insurers | 1.2% |
| 33 | Travelers travelers.com | Insurers | 1.2% |
| 34 | TruStage trustage.com | Insurers | 1.2% |
| 35 | Westfield Insurance westfieldinsurance.com | Insurers | 1.2% |
Types are assigned from a published list. A source we cannot classify with confidence is left unclassified rather than guessed at.
What is on this page position-weighted organic visibility indexed to the California leader, share of sources cited in AI Overviews, share of answers naming a carrier, and Local Pack presence. The first three use the same 15 searches captured August 2026. Local Pack comes from a separate set of near-me searches measured per metro, joined here.
Never combined the disciplines are reported separately and are not summed. A blended score would hide the only finding that matters, which is where they disagree.
Coverage Google AI Overviews only. ChatGPT, Perplexity and Claude are separate surfaces and are not measured.