12 near-me searches, run in the Bakersfield metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 10 businesses at a median rating of 4.8.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | InsureOne Insurance | 11 | 1.4 | 5 |
| 02 | Acceptance Insurance | 10 | 1.8 | 4.8 |
| 03 | Freeway Insurance | 5 | 2.6 | 4.8 |
| 04 | Julio’s Auto insurance | 2 | 2 | 4.8 |
| 05 | Praise Insurance | 2 | 2.5 | 4.8 |
| 06 | Fiesta Auto Insurance & Tax Service | 2 | 3 | 4.9 |
| 07 | Cost-U-Less Insurance | 1 | 2 | 4.7 |
| 08 | Dreamers Multi Services Insurance Agency | 1 | 3 | 4.9 |
| 09 | Fallgatter Rhodes Insurance Services | 1 | 3 | 4.8 |
| 10 | Julio's Auto Insurance | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | Allstate | 92.5 |
| 03 | saberinsurance.com | 81.1 |
| 04 | Mercury Insurance | 76 |
| 05 | bakersfieldinsuranceagency.com | 61.3 |
| 06 | Travelers | 28.3 |
| 07 | Freeway Insurance | 26.7 |
| 08 | Nationwide | 26.2 |
| 09 | State Farm | 25.7 |
| 10 | Cost-U-Less Direct | 25.7 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Bakersfield metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.