12 near-me searches, run in the Reno metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 9 businesses at a median rating of 4.8.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | A Abana Auto Insurance | 7 | 1.4 | 4.8 |
| 02 | Action Auto Insurance | 7 | 1.9 | 4.8 |
| 03 | Northern Insurance | 5 | 2 | 4.8 |
| 04 | Freeway Insurance | 5 | 2.8 | 4.6 |
| 05 | A and H Insurance | 4 | 1.5 | 4.9 |
| 06 | Northtowne Insurance | 4 | 2.2 | 5 |
| 07 | Statement Insurance Agency | 2 | 3 | 5 |
| 08 | Express Insurance - Rock Blvd, Sparks | 1 | 2 | 4.9 |
| 09 | Ochsner Insurance | 1 | 2 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | Nationwide | 93.6 |
| 03 | northtowneinsurance.com | 66.1 |
| 04 | Mercury Insurance | 40.7 |
| 05 | State Farm | 37.2 |
| 06 | Freeway Insurance | 36 |
| 07 | henkeswelsh.com | 26.4 |
| 08 | cignv.com | 23.3 |
| 09 | COUNTRY Financial | 22 |
| 10 | Allstate | 21.2 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Reno metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.