12 near-me searches, run in the Las Vegas metro. A Local Pack appeared on 100% of them and an AI Overview on 0%. The map is shared by 9 businesses at a median rating of 4.7.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Affordable Insurance | 12 | 2 | 4.7 |
| 02 | Superior Insurance | 11 | 1.6 | 5 |
| 03 | A Abana Auto Insurance | 5 | 2.2 | 4.7 |
| 04 | Nevada Insurance Solutions | 2 | 2 | 4.9 |
| 05 | Simple Insurance | 2 | 3 | 4.6 |
| 06 | Commercial Insurance Services | 1 | 2 | 5 |
| 07 | Express Insurance | 1 | 2 | 4.7 |
| 08 | INSURANCE GROUP OF NEVADA CORP | 1 | 2 | 4.9 |
| 09 | Stellar Insurance Services East | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | Mercury Insurance | 59.6 |
| 03 | Nationwide | 49.1 |
| 04 | allnevadainsurance.com | 35.3 |
| 05 | Allstate | 31.8 |
| 06 | lasvegasinsurancebroker.com | 28.2 |
| 07 | Travelers | 26.6 |
| 08 | GEICO | 20.5 |
| 09 | Insureon | 15.4 |
| 10 | Progressive | 14.7 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Las Vegas metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.