12 near-me searches, run in the Phoenix metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 10 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Acceptance Insurance | 22 | 1.8 | 4.9 |
| 02 | Southland Insurance Services | 3 | 1.7 | 5 |
| 03 | Arizona Preferred Insurance | 2 | 2.5 | 4.8 |
| 04 | Contractors Insurance Agency Inc | 2 | 3 | 4.9 |
| 05 | Freeway Insurance | 2 | 3 | 4.9 |
| 06 | Brown & Brown Insurance of Arizona | 1 | 1 | 4.3 |
| 07 | AALL Insurance | 1 | 2 | 4.9 |
| 08 | Hassett Insurance | 1 | 2 | 5 |
| 09 | Me & You Insurance LLC | 1 | 2 | 5 |
| 10 | Ventura Alejandro Hernandez - State Farm Insurance Agent | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Nationwide | 100 |
| 02 | Yelp | 83.1 |
| 03 | Mercury Insurance | 64.2 |
| 04 | State Farm | 54.6 |
| 05 | ciaaz.com | 44.5 |
| 06 | Allstate | 44 |
| 07 | GEICO | 41.1 |
| 08 | Travelers | 36.6 |
| 09 | Acceptance Insurance | 23.9 |
| 10 | idealins.com | 20.5 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Phoenix metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.