12 near-me searches, run in the Albuquerque metro. A Local Pack appeared on 91.7% of them and an AI Overview on 16.7%. The map is shared by 10 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Freeway Insurance | 7 | 1.7 | 4.6 |
| 02 | Associated Insurance Professionals, Inc. | 5 | 1.6 | 4.8 |
| 03 | Fiesta Auto Insurance & Tax Service | 5 | 2 | 4.9 |
| 04 | Albuquerque's Affordable Insurance Agency | 4 | 1.8 | 5 |
| 05 | Carlos Affordable Auto Insurance Services | 4 | 2.8 | 5 |
| 06 | Albuquerque Insurance World | 3 | 1.7 | 4.3 |
| 07 | Strategic Insurance Group | 2 | 2 | 4.9 |
| 08 | Farmers Insurance - Blanca Rodriguez | 1 | 3 | 4.9 |
| 09 | NM Family and Business Insurance | 1 | 3 | 5 |
| 10 | Sunset Insurance | 1 | 3 | 4.4 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Nationwide | 100 |
| 02 | Yelp | 87.8 |
| 03 | Allstate | 85.6 |
| 04 | abqinsurance.com | 72.5 |
| 05 | Travelers | 63.7 |
| 06 | Freeway Insurance | 53.8 |
| 07 | cohninsurance.com | 49.3 |
| 08 | nmfbi.com | 49.2 |
| 09 | State Farm | 37.6 |
| 10 | Higginbotham | 35.6 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Albuquerque metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.