12 near-me searches, run in the Anaheim metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 9 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Anaheim Insurance & Vehicle | 11 | 1.2 | 4.9 |
| 02 | Help U Save Insurance | 7 | 2.7 | 4.8 |
| 03 | Allco Insurance | 5 | 2 | 5 |
| 04 | Fiesta Auto Insurance & Tax Service | 3 | 1.7 | 4.3 |
| 05 | Adriana’s Insurance | 3 | 2.7 | 4.6 |
| 06 | Freeway Insurance | 3 | 2.7 | 4.8 |
| 07 | Williams Insurance | 2 | 2.5 | 4.9 |
| 08 | Andres Juarez: Allstate Insurance | 1 | 1 | 4.8 |
| 09 | Khristeen Rodriguez - State Farm Insurance Agent | 1 | 3 | 4.9 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | State Farm | 100 |
| 02 | Farmers | 85.6 |
| 03 | Progressive | 75 |
| 04 | Nationwide | 73.4 |
| 05 | Yelp | 72 |
| 06 | Insurify | 43.3 |
| 07 | Mercury Insurance | 43 |
| 08 | Freeway Insurance | 39.8 |
| 09 | anaheiminsuranceservices.com | 38 |
| 10 | Allstate | 37.1 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Anaheim metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.