12 near-me searches, run in the Fresno metro. A Local Pack appeared on 100% of them and an AI Overview on 8.3%. The map is shared by 6 businesses at a median rating of 4.9.
| # | Business | Appearances | Average slot | Rating |
|---|---|---|---|---|
| 01 | Fiesta Auto Insurance & Tax Service | 19 | 2 | 4.9 |
| 02 | Acceptance Insurance | 8 | 2.1 | 4.9 |
| 03 | Belen Sanchez Insurance Agency Inc. | 4 | 1.5 | 5 |
| 04 | Adriana's Insurance Services | 3 | 2 | 5 |
| 05 | KERR INSURANCE BROKERS, INC | 1 | 2 | 5 |
| 06 | Cal-Valley Insurance Services, Inc. | 1 | 3 | 5 |
Columns: appearances, average slot held, Google rating. Businesses are public results on public searches.
| # | Domain or brand | Visibility index |
|---|---|---|
| 01 | Yelp | 100 |
| 02 | Mercury Insurance | 91.2 |
| 03 | State Farm | 63.9 |
| 04 | Nationwide | 60.2 |
| 05 | Travelers | 43.6 |
| 06 | fresnoinsuranceagency.com | 35.4 |
| 07 | caiautoinsurance.com | 28.2 |
| 08 | NerdWallet | 22.1 |
| 09 | Cost-U-Less Direct | 19.5 |
| 10 | HUB International | 19 |
We run your brand against these 12 searches in your metros, show which slots you hold, and where your rating sits against the field.
What is on this page 12 near-me insurance searches geo-targeted to the Fresno metro, August 2026. Local Pack occupancy, average slot and Google rating, plus position-weighted organic visibility for the same searches.
Coverage 109 metros across the United States and Canada, same 12 searches.
Single capture August 2026 is one capture per metro. Three-capture medians with a published spread begin in September.